Queensland Contract Bridge Club
1st September 2024
People
| Organiser: | Toni Bardon |
| Phone: | 0401 082 054 |
| Email: | qcbc1@optusnet.com.au |
| Chief Tournament Director: | Alan Gibson |
GENERAL INFORMATION

Location - Queensland Contract Bridge Club
Catering
BYO Lunch. Tea, coffee and snacks available all day.
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Open Grade | 35 credits | Sunday | 01-09-2024 - 9:30am | 33 | Entries closed on Friday 30 Aug 2024View Entries |
| Under 750 MP Grade | 35 credits | Sunday | 01-09-2024 - 9:30am | 14 | Entries closed on Friday 30 Aug 2024View Entries |
| Under 150 MP Grade | 35 credits | Sunday | 01-09-2024 - 9:30am | 14 | Entries closed on Friday 30 Aug 2024View Entries |
Bank Transfer Details
A/c Name: Queensland Contract Bridge Club
BSB: 124011
A/c: 10195696