ABF - SFOB
10th to 22nd January 2023
Sponsored by
People
Organiser: | Ian Thomson |
Phone: | 02 6239 2265 |
Email: | not@abf.com.au |
Chief Tournament Director: | Laurie Kelso |
GENERAL INFORMATION
The Summer Festival of Bridge 2023 will be held at the Canberra REX Hotel 150 Northbourne Avenue, Braddon, ACT
Events will commence at:
9.45am and conclude at approximately 6.30pm, except the NOT quarter final, semi-final and final will commence at 9am.
Events will be limited to a maximum of 120 Tables per day
A full refund will be given for illness and withdrawals prior to 2 days before the event.
Refunds for withdrawals within 2 days will be subject to approval from the Tournament Organiser.
Location - Canberra REX Hotel, 150 Northbourne Avenue, Braddon, ACT
Transport
Catering
Additional Information
AIR CONDITIONING
Please bring something warm to wear if you feel the cold from air-conditioning.
PARKING
There is parking at the venue. Other parking is currently avaiable across Ipima street from the hotel
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
National Senior Teams | 195 credits* | Tuesday | 10-01-2023 - 9:45am | 22 | Entries closed on Saturday 7 Jan 2023View Entries |
Wednesday | 11-01-2023 - 9:45am | ||||
Thursday | 12-01-2023 - 9:45am | ||||
National Women's Teams | 195 credits* | Tuesday | 10-01-2023 - 9:45am | 16 | Entries closed on Sunday 8 Jan 2023View Entries |
Wednesday | 11-01-2023 - 9:45am | ||||
Thursday | 12-01-2023 - 9:45am | ||||
National Life Master Teams | 195 credits* | Wednesday | 11-01-2023 - 9:45am | 14 | Entries closed on Monday 9 Jan 2023View Entries |
Thursday | 12-01-2023 - 9:45am | ||||
Friday | 13-01-2023 - 9:45am | ||||
Natonal Non-Life Master Teams | 180 credits* | Wednesday | 11-01-2023 - 9:45am | 0 | Entries closed on Thursday 1 Dec 2022View Entries |
Thursday | 12-01-2023 - 9:45am | ||||
Friday | 13-01-2023 - 9:45am | ||||
Chris Diment MP Swiss Pairs | 130 credits | Wednesday | 11-01-2023 - 9:45am | 33 | Entries closed on Monday 9 Jan 2023View Entries |
Thursday | 12-01-2023 - 9:45am | ||||
One Day Novice Teams | 60 credits* | Wednesday | 11-01-2023 - 9:45am | 6 | Entries closed on Saturday 7 Jan 2023View Entries |
Novice MP Swiss Pairs | 120 credits | Thursday | 12-01-2023 - 9:45am | 13 | Entries closed on Sunday 8 Jan 2023View Entries |
Friday | 13-01-2023 - 9:45am | ||||
Australian Senior Teams Playoff Semi-Final | 0 credits* | Friday | 13-01-2023 - 9:45am | 0 | Entries closed on Thursday 12 Jan 2023View Entries |
Saturday | 14-01-2023 - 9:45am | ||||
Australian Women's Teams Playoff Semi-Final | 0 credits* | Friday | 13-01-2023 - 9:45am | 0 | Entries closed on Thursday 12 Jan 2023View Entries |
Saturday | 14-01-2023 - 9:45am | ||||
Penline Swiss Pairs | 60 credits | Friday | 13-01-2023 - 9:45am | 51 | Entries closed on Thursday 12 Jan 2023View Entries |
TBIB Open Swiss Pairs | 130 credits | Saturday | 14-01-2023 - 9:45am | 106 | Entries closed on Thursday 12 Jan 2023View Entries |
Sunday | 15-01-2023 - 9:45am | ||||
Novice Swiss Pairs (as at 30/09/2022) | 130 credits | Saturday | 14-01-2023 - 9:45am | 9 | Entries closed on Thursday 12 Jan 2023View Entries |
Sunday | 15-01-2023 - 9:45am | ||||
Under 500 and 750 MPs Swiss Pairs | 130 credits | Saturday | 14-01-2023 - 9:45am | 44 | Entries closed on Thursday 12 Jan 2023View Entries |
Sunday | 15-01-2023 - 9:45am | ||||
MIxed Swiss Pairs | 130 credits | Saturday | 14-01-2023 - 9:45am | 26 | Entries closed on Thursday 12 Jan 2023View Entries |
Sunday | 15-01-2023 - 9:45am | ||||
Australian Senior Teams Playoff Final | 0 credits* | Saturday | 14-01-2023 - 2:45pm | 0 | Entries closed on Saturday 14 Jan 2023View Entries |
Sunday | 15-01-2023 - 9:45am | ||||
Australian Women's Teams Playoff Final | 0 credits* | Saturday | 14-01-2023 - 2:45pm | 0 | Entries closed on Saturday 14 Jan 2023View Entries |
Sunday | 15-01-2023 - 9:45am | ||||
South West Pacific Teams | 260 credits* | Monday | 16-01-2023 - 9:45am | 74 | Entries closed on Saturday 7 Jan 2023View Entries |
Tuesday | 17-01-2023 - 9:45am | ||||
Wednesday | 18-01-2023 - 9:45am | ||||
Thursday | 19-01-2023 - 9:45am | ||||
Under 750/300 Teams | 195 credits* | Monday | 16-01-2023 - 9:45am | 18 | Entries closed on Saturday 7 Jan 2023View Entries |
Tuesday | 17-01-2023 - 9:45am | ||||
Wednesday | 18-01-2023 - 9:45am | ||||
NEURA Swiss Pairs | 130 credits | Thursday | 19-01-2023 - 9:45am | 7 | Entries closed on Tuesday 17 Jan 2023View Entries |
Friday | 20-01-2023 - 9:45am | ||||
Pack Up Pairs | 65 credits | Friday | 20-01-2023 - 9:45am | 9 | Entries closed on Thursday 19 Jan 2023View Entries |
NOT Quarter Final | 30 credits* | Friday | 20-01-2023 - 9am | 8 | Entries closed on Monday 12 Dec 2022View Entries |
NOT Semi-Final | 30 credits* | Saturday | 21-01-2023 - 9am | 4 | Entries closed on Friday 20 Jan 2023View Entries |
NOT Final | 30 credits* | Sunday | 22-01-2023 - 9am | 2 | Entries closed on Monday 12 Dec 2022View Entries |
Bank Transfer Details
1 credit = $1.00.
BSB: 082 968
Account Number: 470614111 but please put your ABF Number in as a reference