QBA - GCC
17th to 25th February 2023
Sponsored by
Latest News
Transport to Broadbeach from Brisbane Airport:
Train and tram is the cheapest way to get to Broadbeach - approximately $45 per person - Airtrain.com.au
Door to Door shuttle service - approximately $55 per person - Con-X-ion
Transport to Broadbeach from Gold Coast Airport:
Taxi is approximately $55
Public Transport information may be found at Gold Coast Airport website
Con-X-ion Shuttle service and Link Transfers offer Door to Door service
People
Tournament Organiser: | Tim Runting | Contact via manager@qldbridge.com.au |
Manager: | Kim Ellaway | 0412 064 903 |
Chief Tournament Director: | Dr Laurie Kelso | |
Chief Scorer: | Matt McManus | |
Entries Coordinator: | Pele Rankin | 0439 949 060 |
Partnership Coordinator: | Toni Bardon | 0401 082 054 |
Links
Link for Results and Seating
You need to be registered with MyABF to submit an entry to any event. International players may submit their entries via Pele Rankin - gccentries@qldbridge.com.au
New Zealand players will need an ABF number before you can sign up to MyABF. Please email masterpoints@abf.com.au with your name, gender, NZB number and date of birth. If you already have an ABF number but don't remember it, you may search for it here - ABF Masterpoint Centre.
To sign up MyABF website, please follow these instructions. It only takes a couple
of minutes:
- Sign up at this site https://www.myabf.com.au/view
- Click on ‘SIGN UP’, which will take you to this link https://www.myabf.com.au/accounts/register where you will need to enter ABF number, Name, Email address and a password that’s easy to remember to avoid having to reset password.
- Once you have done this, you will be sent an email to activate your account. Check spam for the activation email if you haven't received it.
- When you have activated your account, it will take you to a site with your profile. Include your mobile phone number and select the box for notifications if you would like to receive your results via text message.
For information on registering - MyABF resources and how to sign up
GENERAL INFORMATION
Welcome to the 61ST Gold Coast Congress
An event organised by the Queensland Bridge Association under license from the ABF.
The 61st Gold Coast Congress theme is Mad Hatters
Early Bird: Pay by 6th February 2023 and receive a discount of $20 per pair or $40 per team. No discount for 1 session 0-50 Masterpoint Pairs, Rookie Pairs and Walk-In Pairs.
What's new in 2023:
- No hard copy Entry Form. If posting entry, click here for a form for your entry.
- Bobby Richman Pairs entry fee increased from $310 to $330 per pair
- Team entry fee increased from $740 to $780 per team
- Two session 0-50 Pairs entry fee increased from $90 to $110, but is eligible for the early bird discount
Important points:
- Eligibility for youth players, overseas players and events limited by masterpoints can be found on
the page 22 of the GCC Information Manual
- If paying by bank transfer: Account Name: QBA BSB: 484-799 Account No: 452338505
- Gold Points are awarded in all events except Walk-in Pairs
- List of prizes will be published in Downloads
- System regulations published on website after 1st January 2023
- Supplementary regulations published on website after 1st February 2023
- Seating for Pairs and Teams Championships available on website 24 hours prior to event
- Gold Coast Congress Information Manual updated regularly as information comes to hand
- Don't have team mates? Contact Toni Bardon - contact details in "People"
- 1 bridge credit = AUS$1
DOWNLOADS
- Entry Form for Postal/Email Entries
- Program
- Walk-In Pairs Information
- How To Withdraw an Entry/Request a Refund
- Accommodation - Updated 30/11/22
- Novice Players' Handy Guide
- Bridge Companions - Apex Dining Menu Spring 23
- Sponsors - Updated 11 December 2022
- Bridge Companions Program
- System Regulations
- Prize Money updated 25 Jan 2023
- Celebrity Speakers
- Frequently Asked Questions
- Social and Other Activities
- Supplementary Regulations
- Welcome Bulletin
- Information Manual - Complete
- Waitlist
Location - Gold Coast Convention Centre
Transport
The Gold Coast Convention and Exhibition Centre (GCCEC) is located in Broadbeach, on Australia's Gold Coast in Queensland. It is a unique destination which caters for both leisure and business tourism. Close to a variety of accommodation, shopping, restaurants, nightlife, entertainment and 70 km's of pristine white sandy beaches. How to get there
Additional Information
The Combi is open for coffee and lunch snacks. As it is the only food option available at the GCCEC, we recommend you pre-order your lunch. Alternatively, Broadbeach has number of cafes/restaurants nearby.
The air conditioning often makes it cold in some parts of the venue. For your own comfort, we recommend you bring a cardigan.
There's more to the Gold Coast than a great bridge congress. Whatever your favourite holiday idea - relaxation or adventure - you'll find it on the Gold Coast. More information is available at Tourism Queensland.
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Bobby Richman Pairs Championship - Open | 165 credits | Saturday | 18-02-2023 - 10am & 2:30pm | 194 | Entries closed on Friday 10 Feb 2023View Entries |
Sunday | 19-02-2023 - 10am & 2:30pm | ||||
Monday | 20-02-2023 - 10am | ||||
Bobby Richman Pairs Championship - Intermediate (Under 750 MPs) | 165 credits | Saturday | 18-02-2023 - 10am & 2:30pm | 102 | Entries closed on Thursday 16 Feb 2023View Entries |
Sunday | 19-02-2023 - 10am & 2:30pm | ||||
Monday | 20-02-2023 - 10am | ||||
Bobby Richman Pairs Championship - Restricted (Under 300 MPs) | 165 credits | Saturday | 18-02-2023 - 10am & 2:30pm | 112 | Entries closed on Friday 10 Feb 2023View Entries |
Sunday | 19-02-2023 - 10am & 2:30pm | ||||
Monday | 20-02-2023 - 10am | ||||
Bobby Richman Pairs Championship - Novice (Under 100 MPs) | 165 credits | Saturday | 18-02-2023 - 10am & 2:30pm | 54 | Entries closed on Thursday 16 Feb 2023View Entries |
Sunday | 19-02-2023 - 10am & 2:30pm | ||||
Monday | 20-02-2023 - 10am | ||||
Weekend Matchpoint Swiss Pairs | 130 credits | Saturday | 18-02-2023 - 2:30pm | 112 | Entries closed on Friday 17 Feb 2023View Entries |
Sunday | 19-02-2023 - 10am & 2:30pm | ||||
Weekend Matchpoint Swiss Pairs 0-500 | 130 credits | Saturday | 18-02-2023 - 2:30pm | 46 | Entries closed on Friday 17 Feb 2023View Entries |
Sunday | 19-02-2023 - 10am & 2:30pm | ||||
Rookie Pairs (0-10 MPs) Sunday | 25 credits | Sunday | 19-02-2023 - 10am | 15 | Entries closed on Saturday 18 Feb 2023View Entries |
Monday Butler Swiss Pairs | 75 credits | Monday | 20-02-2023 - 10am & 2pm | 104 | Entries closed on Saturday 18 Feb 2023View Entries |
Monday Butler Swiss Pairs 0-500 | 75 credits | Monday | 20-02-2023 - 10am & 2pm | 47 | Entries closed on Saturday 18 Feb 2023View Entries |
0-50 Masterpoint Pairs Tuesday | 25 credits | Tuesday | 21-02-2023 - 10am | 30 | Entries closed on Monday 13 Feb 2023View Entries |
Teams Championship - Open | 195 credits* | Tuesday | 21-02-2023 - 10am & 2:30pm | 144 | Entries closed on Friday 17 Feb 2023View Entries |
Wednesday | 22-02-2023 - 10am & 2:30pm | ||||
Thursday | 23-02-2023 - 10am & 2:30pm | ||||
Teams Championship - Under 1500 | 195 credits* | Tuesday | 21-02-2023 - 10am & 2:30pm | 42 | Entries closed on Monday 10 Oct 2022View Entries |
Wednesday | 22-02-2023 - 10am & 2:30pm | ||||
Thursday | 23-02-2023 - 10am & 2:30pm | ||||
Teams Championship - Intermediate (Under 750 MPs) | 195 credits* | Tuesday | 21-02-2023 - 10am & 2:30pm | 52 | Entries closed on Friday 17 Feb 2023View Entries |
Wednesday | 22-02-2023 - 10am & 2:30pm | ||||
Thursday | 23-02-2023 - 10am & 2:30pm | ||||
Teams Championship - Restricted (Under 300 MPs) | 195 credits* | Tuesday | 21-02-2023 - 10am & 2:30pm | 74 | Entries closed on Friday 10 Feb 2023View Entries |
Wednesday | 22-02-2023 - 10am & 2:30pm | ||||
Thursday | 23-02-2023 - 10am & 2:30pm | ||||
Teams Championship - Novice (Under 100 MPs) | 195 credits* | Tuesday | 21-02-2023 - 10am & 2:30pm | 24 | Entries closed on Friday 10 Feb 2023View Entries |
Wednesday | 22-02-2023 - 10am & 2:30pm | ||||
Thursday | 23-02-2023 - 10am & 2:30pm | ||||
0-50 Masterpoint Pairs Wednesday | 55 credits | Wednesday | 22-02-2023 - 10am & 2:30pm | 30 | Entries closed on Tuesday 21 Feb 2023View Entries |
0-50 Masterpoint Pairs Thursday | 55 credits | Thursday | 23-02-2023 - 10am & 2:30pm | 29 | Entries closed on Wednesday 22 Feb 2023View Entries |
Rookie Pairs (0-10 MPs) Thursday | 25 credits | Thursday | 23-02-2023 - 10am | 18 | Entries closed on Wednesday 22 Feb 2023View Entries |
Ivy Dahler Butler Swiss Pairs - Open | 105 credits | Friday | 24-02-2023 - 10am & 2pm | 197 | Entries closed on Thursday 23 Feb 2023View Entries |
Saturday | 25-02-2023 - 10am | ||||
Ivy Dahler Butler Swiss Pairs - Intermediate (Under 750 MPs) | 105 credits | Friday | 24-02-2023 - 10am & 2pm | 65 | Entries closed on Thursday 23 Feb 2023View Entries |
Saturday | 25-02-2023 - 10am | ||||
Ivy Dahler Butler Swiss Pairs - Restricted (Under 300 MPs) | 105 credits | Friday | 24-02-2023 - 10am & 2pm | 77 | Entries closed on Thursday 23 Feb 2023View Entries |
Saturday | 25-02-2023 - 10am | ||||
Friday Novice Matchpoint Swiss Pairs | 75 credits | Friday | 24-02-2023 - 10am & 2pm | 51 | Entries closed on Thursday 23 Feb 2023View Entries |
Seres-McMahon Matchpoint Swiss Pairs | 75 credits | Friday | 24-02-2023 - 10am & 2pm | 26 | Entries closed on Thursday 23 Feb 2023View Entries |
Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Bobby Richman Pairs
Championship |
||||||||
Weekend Matchpoint Swiss
Pairs |
Monday Butler Pairs |
|||||||
|
|
Rookie 0-10 MP Pairs |
|
|
|
Rookie 0-10 MP Pairs |
|
|
No Frills Walk-in |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
|
|
Teams Championship |
Teams Finals |
Open Teams Final |
||||
0-50 Masterpoint Pairs |
0-50 #1&2 Masterpoint
Pairs |
0-50 #1&2 Masterpoint
Pairs |
Ivy Dahler Butler Swiss
Pairs |
|||||
|
|
Seres McMahon Pairs |
||||||
|
Friday Novice Pairs 0-99 MP |
|||||||
Dinner Dance |
Bank Transfer Details
Account Name: QBA BSB: 484-799 Account No: 452338505