QBA
6th to 17th July 2025
Sponsored by
People
Tournament Organiser: | Julie Jeffries |
Phone: | 0419724506 |
Email: | j.jeffries@bigpond.com |
Chief Tournament Director: | Dr Laurie Kelso |
Chief Scorer: | Peter Busch |
QBA Manager | Kim Ellaway |
Phone: | 0412064903 |
Email: | manager@qldbridge.com.au |
GENERAL INFORMATION
All Prizemoney will be paid as MyABF Bridge Credits
# To be eligible to play in Restricted events all players must have fewer than 300 Masterpoints as at 30 April 2025
** To be eligible to play in the ANC Interstate Pairs both members of the partnership must reside in the same State. Free entry for State Team representatives.
## All contestants must select Contending or Non-Contending category when they enter Stage 1. Contending pairs are required to play in Open Stages 2/3 or Mixed Stage 2 should they qualify.
DOWNLOADS
Location - Brisbane Technology Park Conference and Exhibition Centre
Transport
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
StepBridge Welcome Swiss Butler Pairs - Open | 40 credits | Sunday | 06-07-2025 - 9:30am | 2 | Enter View Entries |
StepBridge Welcome Swiss Butler Pairs - Restricted# | 40 credits | Sunday | 06-07-2025 - 9:30am | 0 | Enter View Entries |
Interstate Teams Championship - Open | 0 credits* | Monday | 07-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Tuesday | 08-07-2025 - 9:30am | ||||
Wednesday | 09-07-2025 - 9:30am | ||||
Thursday | 10-07-2025 - 9:30am | ||||
Interstate Teams Championship - Seniors | 0 credits* | Monday | 07-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Tuesday | 08-07-2025 - 9:30am | ||||
Wednesday | 09-07-2025 - 9:30am | ||||
Thursday | 10-07-2025 - 9:30am | ||||
Interstate Teams Championship - Womens | 0 credits* | Monday | 07-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Tuesday | 08-07-2025 - 9:30am | ||||
Wednesday | 09-07-2025 - 9:30am | ||||
Thursday | 10-07-2025 - 9:30am | ||||
Interstate Teams Championship - Youth | 0 credits* | Monday | 07-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Tuesday | 08-07-2025 - 9:30am | ||||
Wednesday | 09-07-2025 - 9:30am | ||||
Thursday | 10-07-2025 - 9:30am | ||||
Interstate Pairs Championship ** | 40 credits | Friday | 11-07-2025 - 9:30am | 1 | Enter View Entries |
TBIB Open Butler Pairs Stage 1 ## | 160 credits | Saturday | 12-07-2025 - 9:30am | 1 | Enter View Entries |
Sunday | 13-07-2025 - 9:30am | ||||
TBIB Open Butler Pairs Stage 2 | 160 credits | Monday | 14-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Tuesday | 15-07-2025 - 9:30am | ||||
TBIB Mixed Butler Pairs Stage 1 ## | 160 credits | Monday | 14-07-2025 - 9:30am | 2 | Enter View Entries |
Tuesday | 15-07-2025 - 9:30am | ||||
ANC StepBridge Swiss Pairs A | 120 credits | Monday | 14-07-2025 - 9:30am | 1 | Enter View Entries |
Tuesday | 15-07-2025 - 9:30am | ||||
TBIB Open Butler Pairs Stage 3 | 160 credits | Wednesday | 16-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Thursday | 17-07-2025 - 9:30am | ||||
TBIB Mixed Butler Pairs Stage 2 | 160 credits | Wednesday | 16-07-2025 - 9:30am | 0 | Entries closed on Monday 29 Jul 2024View Entries |
Thursday | 17-07-2025 - 9:30am | ||||
ANC StepBridge Swiss Pairs B | 120 credits | Wednesday | 16-07-2025 - 9:30am | 0 | Enter View Entries |
Thursday | 17-07-2025 - 9:30am |
Bank Transfer Details
BSB: 124001
Account Number: 10220293
Account Name: Queensland Bridge Association