Bridge NSW Limited
12th January to 2nd March 2023
Sponsored by
NSWBA is returning $10/player to your NSW affiliated Home Club.
People
| Organiser: | Alan Bustany |
| Phone: | 0411 264 305 |
| Email: | Alan.Bustany@gmail.com |
| Chief Tournament Director: | Alan Bustany |
GENERAL INFORMATION

Theย NSW Online Pairs Leagueย is open to all bridge players, with separate divisions for players at every level. Each division is 8 NS pairs playing 8 EW pairs in a Round Robin over an eight-week season.
One 12-board match starting at 7:30pm each Thursday โ typically finishing before 9pm ๐
You may have a sub play for you in up to three matches if you have other commitments.
$40/player entry fee for the whole season with $10 to your Home Club if it is affiliated with the NSWBA โ early bird discount for entries by Thursday before Christmas! Half-price entry for Novices (<100 Masterpoints โ enter what looks like a separate Novice event for the discount) and Youth players.
Location - RealBridge (online)
Transport
Results and Links to RealBridge: Online Pairs League
Catering
Self-catering at Home ๐ย
Additional Information
RealBridge is an online platform with built-in video and audio. Please familiarise yourself with the following guidelines and test your microphone & camera setting:
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| OPL23 Summer | 40 credits | Thursday | 12-01-2023 - 7:30pm | 34 | Entries closed on Monday 9 Jan 2023View Entries |
| Thursday | 19-01-2023 - 7:30pm | ||||
| Thursday | 26-01-2023 - 7:30pm | ||||
| Thursday | 02-02-2023 - 7:30pm | ||||
| Thursday | 09-02-2023 - 7:30pm | ||||
| Thursday | 16-02-2023 - 7:30pm | ||||
| Thursday | 23-02-2023 - 7:30pm | ||||
| Thursday | 02-03-2023 - 7:30pm | ||||
| OPL23 Summer Novice Entry | 20 credits | Thursday | 12-01-2023 - 7:30pm | 15 | Entries closed on Monday 9 Jan 2023View Entries |
| Thursday | 19-01-2023 - 7:30pm | ||||
| Thursday | 26-01-2023 - 7:30pm | ||||
| Thursday | 02-02-2023 - 7:30pm | ||||
| Thursday | 09-02-2023 - 7:30pm | ||||
| Thursday | 16-02-2023 - 7:30pm | ||||
| Thursday | 23-02-2023 - 7:30pm | ||||
| Thursday | 02-03-2023 - 7:30pm |
We accept online credit card payment via MyABF Bridge Credits, please indicate your preferred payment method in your entry.
Payments from SBC members can be taken from the SBC Pre-Pay (PP) by selecting the "Club PP" option. Unfortunately we cannot take payments from other club PP systems.