QBA - GCC
18th to 26th February 2022
Sponsored by
Latest News
Useful Information:
For your convenience, there is a link below for the Qld Covid-19 Check In App.
PARKING - Parking will be available for $12 per entry per day or $60 for a weekly pass with unlimited entry
from Saturday 19th February to Saturday 26
th February inclusive.
The Bridge Administration Desk is the ONLY place you can obtain a weekly pass. It will be open
on Friday 18
th February from 3pm until 6pm then from Saturday one hour before play to half an
hour after play finishes. Weekly passes can only be used from Saturday to Saturday inclusive.
For those requiring casual day parking, a one entry one exit ticket will be available from the
machine upon entry. Those parking will need to pay $12 on departure at the pay stations which
are located at the lifts as you are exiting. Note that the $12 ticket is a one entry and one exit ticket
so if you intend to leave between sessions you will be required to pay a second $12 parking fee.
People
Tournament Organiser: | Tim Runting |
Phone: | (Please ring Kim or Pele 0439949060 if you have MyABF queries) |
Email: | |
Manager: | Kim Ellaway |
Phone: | 0412 064 903 |
Email: | manager@qldbridge.com.au |
Chief Tournament Director: | Dr Laurie Kelso |
Chief Scorer: | Matthew McManus |
Links
Click here for the Gold Coast Congress Results
Click here for the daily Gold Coast Congress Photos
For the latest Queensland Government Covid-19 Updates, visit this link - Qld Govt Latest Covid-19 Updates.
To download the Qld Covid App, click here.
You need to be registered with MyABF to submit an entry to any event.
To sign up MyABF website, please follow these instructions. It only takes a couple of minutes:
- Sign up at this site https://www.myabf.com.au/view
- Click on ‘SIGN UP’, which will take you to this link https://www.myabf.com.au/accounts/register where you will need to enter ABF number, Name, Email address and a password that’s easy to remember. Many players forget their password.
- Once you have done this, you will be sent an email to activate your account. Check spam for the activation email if you think it hasn’t been sent.
- Once you have activated your account, it will take you to a site with your profile. Please confirm that you have been fully vaccinated as this is another prerequisite for attendance to the congress. If not vaccinated, you will need a medical certificate confirming ineligibility to be vaccinated plus you will need a negative covid test within 3 days of start of the event.
For information on registering - MyABF resources and how to sign up
GENERAL INFORMATION
Welcome to the 60th Gold Coast Congress
An event organised by the Queensland Bridge Association under license from the ABF. Fittingly, our theme in 2022 is Diamonds.
Early Bird: Pay by 7th February 2022 and receive a discount of $20 per pair or $40 per team. No discount for Rookie Pairs and 0-50 Masterpoint Pairs.
What's new in 2022:
- All morning sessions start at 10.00 am.
- Bobby Richman Pairs Final 3 is at 10.00am.
- Afternoon sessions start at 2.30 pm, except Monday and Friday - 2.00 pm
- All Rookie and 0-50 events commence at 10.00 am
- There is a new division in Teams Championship - Under 1500 masterpoints
Important points:
- All players have to be double vaccinated. GCCEC COVID Conditions of Entry
- Full refunds will be given to all entries if the event is cancelled for Pandemic reasons or border closure reasons.
- Eligibility for Seniors, youth players, overseas players and events limited by masterpoints can be found on the page 7 of the entry form
- If paying by bank transfer: Account Name: QBA BSB: 484-799 Account No: 452338505
- Gold Points are awarded in all events except Walk-in Pairs
- List of prizes is now published in downloads
- System regulations published on website after 1st January 2022
- Supplementary regulations published on website after 1st February 2022
- Seating for Pairs and Teams Championships available on website 24 hours prior to event
- Gold Coast Congress Compendium updated regularly as information comes to hand
DOWNLOADS
- Entry Form
- Gold Coast Congress Honour Board
- GCCEC Covid Conditions of Entry
- Accommodation
- Bridge Widows Program
- Systems Regulations
- Sponsors
- Youth Bridge Fun Night
- Discount or Freebies for Youth Players
- GCC Novice Handy Guide
- MyABF How to withdraw an entry and request a refund
- Trophy List
- Supplementary Regulations
- Players Covid Safe Plan
- Prize Money
- Celebrity Speakers
- Walk-In Pairs Information
- Program with estimated Finish Times
- GCC Information Manual - Compendium
Location - Gold Coast Convention Centre
Transport
The Gold Coast Convention and Exhibition Centre (GCCEC) is located in Broadbeach, on Australia's Gold Coast in Queensland. It is a unique destination which caters for both leisure and business tourism. Close to a variety of accommodation, shopping, restaurants, nightlife, entertainment and 70 km's of pristine white sandy beaches. How to get there
Additional Information
The Combi is open for coffee and lunch snacks. As it is the only food option available at the GCCEC, we recommend you pre-order your lunch. Alternatively, here are some suggestions provided by the GCCEC - Cafes near GCCEC
The air conditioning often makes it cold in some parts of the venue. For your own comfort, we recommend you bring a cardigan.
There's more to the Gold Coast than a great bridge congress. Whatever your favourite holiday idea - relaxation or adventure - you'll find it on the Gold Coast. More information is available at Tourism Queensland.
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Weekend Matchpoint Swiss Pairs | 130 credits | Saturday | 19-02-2022 - 2:30pm | 85 | Entries closed on Thursday 17 Feb 2022View Entries |
Sunday | 20-02-2022 - 10am & 2:30pm | ||||
Bobby Richman Pairs Championship - Open | 155 credits | Saturday | 19-02-2022 - 10am & 2:30pm | 107 | Entries closed on Thursday 17 Feb 2022View Entries |
Sunday | 20-02-2022 - 10am & 2:30pm | ||||
Monday | 21-02-2022 - 10am | ||||
Weekend Matchpoint Swiss Pairs 0-500 - Merged with Open | 130 credits | Saturday | 19-02-2022 - 2:30pm | 0 | Entries closed on Saturday 5 Feb 2022View Entries |
Sunday | 20-02-2022 - 10am & 2:30pm | ||||
Bobby Richman Pairs Championship - Novice (<100 MP's) | 155 credits | Saturday | 19-02-2022 - 10am & 2:30pm | 47 | Entries closed on Thursday 17 Feb 2022View Entries |
Sunday | 20-02-2022 - 10am & 2:30pm | ||||
Monday | 21-02-2022 - 10am | ||||
Bobby Richman Pairs Championship - Intermediate (<750 MP's) | 155 credits | Saturday | 19-02-2022 - 10am & 2:30pm | 68 | Entries closed on Thursday 17 Feb 2022View Entries |
Sunday | 20-02-2022 - 10am & 2:30pm | ||||
Monday | 21-02-2022 - 10am | ||||
Bobby Richman Pairs Championship - Restricted (<300 MP's) | 155 credits | Saturday | 19-02-2022 - 10am & 2:30pm | 76 | Entries closed on Thursday 17 Feb 2022View Entries |
Sunday | 20-02-2022 - 10am & 2:30pm | ||||
Monday | 21-02-2022 - 10am | ||||
Rookie Pairs (0-10 MP's) Sunday 20th Feb | 25 credits | Sunday | 20-02-2022 - 10am | 20 | Entries closed on Thursday 17 Feb 2022View Entries |
Monday Butler Swiss Pairs 0-500 - Merged with Open | 75 credits | Monday | 21-02-2022 - 10am & 2pm | 0 | Entries closed on Saturday 5 Feb 2022View Entries |
Monday Butler Swiss Pairs | 75 credits | Monday | 21-02-2022 - 10am & 2pm | 78 | Entries closed on Sunday 20 Feb 2022View Entries |
Teams Championship - Restricted (<300 MPs) | 185 credits* | Tuesday | 22-02-2022 - 10am & 2:30pm | 48 | Entries closed on Thursday 17 Feb 2022View Entries |
Wednesday | 23-02-2022 - 10am & 2:30pm | ||||
Thursday | 24-02-2022 - 10am & 2:30pm | ||||
0-50 Masterpoint Pairs Tuesday | 25 credits | Tuesday | 22-02-2022 - 10am | 40 | Entries closed on Monday 21 Feb 2022View Entries |
Teams Championship - Under 1500 | 185 credits* | Tuesday | 22-02-2022 - 10am & 2:30pm | 29 | Entries closed on Thursday 17 Feb 2022View Entries |
Wednesday | 23-02-2022 - 10am & 2:30pm | ||||
Thursday | 24-02-2022 - 10am & 2:30pm | ||||
Teams Championship - Intermediate (<750 MPs) | 185 credits* | Tuesday | 22-02-2022 - 10am & 2:30pm | 41 | Entries closed on Thursday 17 Feb 2022View Entries |
Wednesday | 23-02-2022 - 10am & 2:30pm | ||||
Thursday | 24-02-2022 - 10am & 2:30pm | ||||
Teams Championship - Novice (<100 MPs) | 185 credits* | Tuesday | 22-02-2022 - 10am & 2:30pm | 18 | Entries closed on Thursday 17 Feb 2022View Entries |
Wednesday | 23-02-2022 - 10am & 2:30pm | ||||
Thursday | 24-02-2022 - 10am & 2:30pm | ||||
Teams Championship - Open | 185 credits* | Tuesday | 22-02-2022 - 10am & 2:30pm | 70 | Entries closed on Thursday 17 Feb 2022View Entries |
Wednesday | 23-02-2022 - 10am & 2:30pm | ||||
Thursday | 24-02-2022 - 10am & 2:30pm | ||||
0-50 Masterpoint Pairs Wednesday | 45 credits | Wednesday | 23-02-2022 - 10am & 2:30pm | 32 | Entries closed on Tuesday 22 Feb 2022View Entries |
0-50 Masterpoint Pairs Thursday | 45 credits | Thursday | 24-02-2022 - 10am & 2:30pm | 24 | Entries closed on Wednesday 23 Feb 2022View Entries |
Rookie Pairs (0-10 MP's) Thursday 24th Feb | 25 credits | Thursday | 24-02-2022 - 10am | 17 | Entries closed on Wednesday 23 Feb 2022View Entries |
Ivy Dahler Butler Swiss Pairs - Intermediate (<750 MPs) | 105 credits | Friday | 25-02-2022 - 10am & 2pm | 37 | Entries closed on Thursday 24 Feb 2022View Entries |
Saturday | 26-02-2022 - 10am | ||||
Ivy Dahler Butler Swiss Pairs - Restricted (<300 MPs) | 105 credits | Friday | 25-02-2022 - 10am & 2pm | 45 | Entries closed on Thursday 24 Feb 2022View Entries |
Saturday | 26-02-2022 - 10am | ||||
Seres-McMahon Matchpoint Swiss Pairs | 75 credits | Friday | 25-02-2022 - 10am & 2pm | 15 | Entries closed on Thursday 24 Feb 2022View Entries |
Friday Novice Matchpoint Swiss Pairs | 75 credits | Friday | 25-02-2022 - 10am & 2pm | 22 | Entries closed on Thursday 24 Feb 2022View Entries |
Ivy Dahler Butler Swiss Pairs - Open | 105 credits | Friday | 25-02-2022 - 10am & 2pm | 97 | Entries closed on Thursday 24 Feb 2022View Entries |
Saturday | 26-02-2022 - 10am |
Fri |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
Bobby Richman Pairs
Championship |
||||||||
Weekend Matchpoint Swiss
Pairs |
Monday Butler Pairs |
|||||||
|
|
Rookie 0-10 MP Pairs |
|
|
|
Rookie 0-10 MP Pairs |
|
|
No Frills Walk-in |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
Walk-in Pairs |
|
|
Teams Championship |
Teams Finals |
Open Teams Final |
||||
0-50 Masterpoint Pairs |
0-50 #1&2 Masterpoint
Pairs |
0-50 #1&2 Masterpoint
Pairs |
Ivy Dahler Butler Swiss
Pairs |
|||||
|
|
Seres McMahon Pairs |
||||||
|
Friday Novice Pairs 0-99 MP |
|||||||
Dinner Dance |
Bank Transfer Details
Account Name: QBA BSB: 484-799 Account No: 452338505