ABF
21st July to 17th November 2026
People
| Organiser: | Jinny Fuss |
| Phone: | 04 740 740 05 |
| Email: | jinny@panorama-sa.co |
| Chief Tournament Director: | Matthew McManus |
Links
RealBridge links, Seating and Results
This link will be added nearer the start of the event.
Help with MyABF
https://www.abf.com.au/member-services/my-abf-resources/
RealBridge Player Guide
https://realbridge.online/player-guide.html
RealBridge Camera & Microphone test
https://oceania.realbridge.online/camera.html
GENERAL INFORMATION
Welcome to the 5th Club Teams Knockout, a National Gold Point event.
This year the event will be played on Realbridge on Tuesday evenings, starting at 7.30 pm (EST).
There will be 5 divisions - Open, U750, U300, U100 and U50, with cash prizemoney in each division according to the number of entries in that division.
Each Club may enter a team in each division. and unlimited substitutions are allowed - this means that you can involve the whole Club and have a different set of players in each match if you want.
There will be 2 qualifying rounds, on 21 July and 18 August. The top 8 teams in each division will then play a quarter final knockout on 15 September with the winners playing a semifinal knockout on 13 October. Finally the remaining 2 teams will play a final on 17 November. Teams that are knocked out will play in a consolation match.
The Organiser reserves the right to vary the above schedule where the entires in any division make it necessary..
A free Realbridge practice session is available if required.
E &OE
This Congress is being held Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Under 50 MP Rookie | 50 credits* | Tuesday | 21-07-2026 - 7:30pm | 0 | Enter View Entries |
| Tuesday | 18-08-2026 - 7:30pm | ||||
| Tuesday | 15-09-2026 - 7:30pm | ||||
| Tuesday | 13-10-2026 - 7:30pm | ||||
| Tuesday | 17-11-2026 - 7:30pm | ||||
| Under 100 MP Restricted | 50 credits* | Tuesday | 21-07-2026 - 7:30pm | 1 | Enter View Entries |
| Tuesday | 18-08-2026 - 7:30pm | ||||
| Tuesday | 15-09-2026 - 7:30pm | ||||
| Tuesday | 13-10-2026 - 7:30pm | ||||
| Tuesday | 17-11-2026 - 7:30pm | ||||
| Under 300 MP Restricted | 50 credits* | Tuesday | 21-07-2026 - 7:30pm | 0 | Enter View Entries |
| Tuesday | 18-08-2026 - 7:30pm | ||||
| Tuesday | 15-09-2026 - 7:30pm | ||||
| Tuesday | 13-10-2026 - 7:30pm | ||||
| Tuesday | 17-11-2026 - 7:30pm | ||||
| Under 750 MP Open | 50 credits* | Tuesday | 21-07-2026 - 7:30pm | 0 | Enter View Entries |
| Tuesday | 18-08-2026 - 7:30pm | ||||
| Tuesday | 15-09-2026 - 7:30pm | ||||
| Tuesday | 13-10-2026 - 7:30pm | ||||
| Tuesday | 17-11-2026 - 7:30pm | ||||
| Open Open | 50 credits* | Tuesday | 21-07-2026 - 7:30pm | 0 | Enter View Entries |
| Tuesday | 18-08-2026 - 7:30pm | ||||
| Tuesday | 15-09-2026 - 7:30pm | ||||
| Tuesday | 13-10-2026 - 7:30pm | ||||
| Tuesday | 17-11-2026 - 7:30pm |
Flyers for the event will be added when they are received.
Bank Transfer Details
Clubs may make payments directly into the ABF bank account. Use CTK, the Club Name, and the division(s) as the reference.
Australian Bridge Federation
BSB 082968
Account 641482644
Alternatively, payment may be made via a player's MyABF account.