Sunshine Coast Contract Bridge Club Inc
23rd June to 7th July 2026
People
| Organiser: | Chris Gilmour |
| Phone: | 0408 874 359 |
| Email: | entries@sunshinecoastbrioge.com.au |
| Chief Tournament Director: | Bob Davies |
GENERAL INFORMATION
For members of Sunshine Coast Bridge Club with fewer than 300 masterpoints as at 1 January 2026
.
Location - Sunshine Coast Bridge Club
PROGRAM
Note: Entry is restricted to members of Sunshine Coast Contract Bridge Club Inc.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Sunshine Coast Restricted Pairs Championship | 30 credits | Tuesday | 23-06-2026 - 9:30am | 1 | Enter View Entries |
| Tuesday | 30-06-2026 - 9:30am | ||||
| Tuesday | 07-07-2026 - 9:30am |
$1 = 1 bridge credit