QBA - Brisbane Gold
30th January to 6th February 2027
Sponsored by
| |||
| |||
People
| Organisers: | Jan Peach & Tony Treloar |
| Phone: | 0487 466 109 (07) 3352 6929 - Jan |
| 0468 398 843 - Tony | |
| Email: | janpeach8@bigpond.com |
| brisbanegoldto.tony@qldbridge.com.au | |
| Chief Tournament Director: | Laurie Kelso |
| Chief Scorer: | Peter Busch |
GENERAL INFORMATION

Location - Voco Brisbane City Centre Hotel
Transport
Public transport information is available from the Translink Journey Planner
Additional Information

PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Open Pairs Championship | 270 credits | Saturday | 30-01-2027 - 10am | 0 | Entries open in 107 daysView Entries |
| Sunday | 31-01-2027 - 10am | ||||
| Monday | 01-02-2027 - 10am | ||||
| 0-500 Pairs Championship | 270 credits | Saturday | 30-01-2027 - 10am | 0 | Entries open in 107 daysView Entries |
| Sunday | 31-01-2027 - 10am | ||||
| Monday | 01-02-2027 - 10am | ||||
| Open Teams Championship | 270 credits* | Tuesday | 02-02-2027 - 10am | 0 | Entries open in 107 daysView Entries |
| Wednesday | 03-02-2027 - 10am | ||||
| Thursday | 04-02-2027 - 10am | ||||
| 0-500 Teams Championship | 270 credits* | Tuesday | 02-02-2027 - 10am | 0 | Entries open in 107 daysView Entries |
| Wednesday | 03-02-2027 - 10am | ||||
| Thursday | 04-02-2027 - 10am | ||||
| Open Cross-Imp Pairs | 135 credits | Friday | 05-02-2027 - 10am | 0 | Entries open in 107 daysView Entries |
| Saturday | 06-02-2027 - 10am | ||||
| 0-500 Cross-Imp Pairs | 135 credits | Friday | 05-02-2027 - 10am | 0 | Entries open in 107 daysView Entries |
| Saturday | 06-02-2027 - 10am |
LUCKY
DRAW
Enter the Brisbane Gold Open or
U500 Matchpoint Pairs before 5 pm AEST 31st October 2026 and go in
the draw for a refund of your entry fee. Full payment of your entry fee is not required by this time.
One player's name will be drawn
under appropriate supervision on 31st January 2027.
Should that person not be playing
in the 2027 Brisbane Gold Congress Open or U500 Matchpoint Pairs then there will be one or
more redraws until the name of a player who is playing in one of those events is drawn.
The winner will be advised in
person and the winner's name will be published online.
The winner's MYABF account will be credited with 270 MYABF Bridge Credits by
1st February 2027. Should the winner have entered at a concession rate then he
or she will also receive 270 MYABF Bridge Credits. An equivalent arrangement
may be made for a player from overseas winning the draw.
Conducted by Tournament
Organisers Jan Peach and Tony Treloar.

