Sunshine Coast Contract Bridge Club Inc
6th to 20th May 2026
People
| Organiser: | Chris Gilmour |
| Phone: | 0408 874 359 |
| Email: | entries@sunshinecoastbridge.com.au |
| Chief Tournament Director: | Steve Murray |
GENERAL INFORMATION
Location - Sunshine Coast Bridge Club
PROGRAM
Note: Entry is restricted to members of Sunshine Coast Contract Bridge Club Inc.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Sunshine Coast Novice Pairs | 30 credits | Wednesday | 06-05-2026 - 9am | 0 | Enter View Entries |
| Wednesday | 13-05-2026 - 9am | ||||
| Wednesday | 20-05-2026 - 9am |
Open to club members with fewer then 100 masterpoints as at 1 January 2025.