Sunshine Coast Contract Bridge Club Inc
18th May to 1st June 2026
People
| Organiser: | Adrienne Kelly |
| Phone: | 0418 832 601 |
| Email: | entries@sunshinecoastbridge.com.au |
| Chief Tournament Director: | Steve Murray |
GENERAL INFORMATION
Location - Sunshine Coast Bridge Club
PROGRAM
Note: Entry is restricted to members of Sunshine Coast Contract Bridge Club Inc.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Pairs Championship | 30 credits | Monday | 18-05-2026 - 12:30pm | 0 | Enter View Entries |
| Monday | 25-05-2026 - 12:30pm | ||||
| Monday | 01-06-2026 - 12:30pm |
We have returned to the format of 3 sessions, all-play-all, barometer movement.