Bridge Federation Of The ACT
30th September to 3rd October 2022
Sponsored by
People
Organiser: | Justine Beaumont |
Email: | bfactpresident@gmail.com |
Chief Tournament Director: | Ronnie Ng |
GENERAL INFORMATION
Canberra in Bloom 2022
Canberra Bridge Club
4 Duff Place, Deakin ACT
Royal Bluebell Open MP Swiss Pairs Spider Orchid Novice & Restricted MP Swiss Pairs | 10 am Friday 30th September |
Val & John Brockwell Mixed Teams | 10 am Saturday & Sunday 1/2 October Semifinals: 2:30 pm Sunday 2nd October Finals: 10 am Monday 3rd October |
Golden Wattle Open Teams | 10 am Saturday & Sunday 1/2 October |
Canberra Bells Swiss Pairs Federation Rose Novice & Restricted Swiss Pairs | 2.30 pm Sunday 2nd October 10 am Monday 3rd October |
An ABF Gold Masterpoint Tournament with PQPs for the Mixed Teams.
presented by the
Bridge Federation of the ACT
and the
Australian Bridge Federation.
Entry $120 per Pair on Friday, $360 per Team on Saturday and Sunday $140 per Pair on Sunday pm and Monday
Entries close Tuesday 27th September 2022. Entries limited due to space restrictions.
Mixed: All pairs must play as mixed partnerships
Restricted: Under 300 masterpoints
Novice: Under 100 masterpoints
Late entries accepted at convenor discretion. Contact convenor for consideration.
DOWNLOADS
Location - Canberra Bridge Club, 4 Duff Place, Deakin ACT
Transport
Free parking available at venue.
Catering
Friday & Saturday: Lunch options available at the Deakin shops.
Sunday & Monday: Lunch options available at the Yarralumla or Curtin shops, a 5-10 minute drive.
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Royal Bluebell Open MP Swiss Pairs | 60 credits | Friday | 30-09-2022 - 10am & 2:30pm | 36 | Entries closed on Sunday 2 Oct 2022View Entries |
Spider Orchid Restricted MP Swiss Pairs | 60 credits | Friday | 30-09-2022 - 10am & 2:30pm | 3 | Entries closed on Sunday 2 Oct 2022View Entries |
Spider Orchid Novice MP Swiss Pairs | 60 credits | Friday | 30-09-2022 - 10am & 2:30pm | 5 | Entries closed on Sunday 2 Oct 2022View Entries |
Val & John Brockwell Mixed Teams (Semifinals start Sunday afternoon) | 90 credits* | Saturday | 01-10-2022 - 10am & 2:30pm | 11 | Entries closed on Sunday 2 Oct 2022View Entries |
Sunday | 02-10-2022 - 10am & 2:30pm | ||||
Monday | 03-10-2022 - 10am | ||||
Golden Wattle Open Teams | 90 credits* | Saturday | 01-10-2022 - 10am & 2:30pm | 14 | Entries closed on Sunday 2 Oct 2022View Entries |
Sunday | 02-10-2022 - 10am | ||||
Canberra Bells Swiss Pairs | 70 credits | Sunday | 02-10-2022 - 2:30pm | 25 | Entries closed on Sunday 2 Oct 2022View Entries |
Monday | 03-10-2022 - 10am | ||||
Federation Rose Restricted Swiss Pairs | 70 credits | Sunday | 02-10-2022 - 2:30pm | 4 | Entries closed on Sunday 2 Oct 2022View Entries |
Monday | 03-10-2022 - 10am | ||||
Federation Rose Novice Swiss Pairs | 70 credits | Sunday | 02-10-2022 - 2:30pm | 4 | Entries closed on Sunday 2 Oct 2022View Entries |
Monday | 03-10-2022 - 10am |
Bank Transfer Details
Please pay by direct deposit to our bank account:
BSB: | 325-185 |
Account: | 03755046 |
Account Holder: | Bridge Federation of the ACT |
Reference: | Your ABF # |