Bridge NSW Limited
2nd February to 30th March 2026
People
| Organiser: | Fraser Rew |
| Phone: | - |
| Email: | fraser.rew@gmail.com |
| Chief Tournament Director: | TBA |
Links
Official Results (will become available once event commences)
Substitution Form
Supplementary Regulations (Draft)
RealBridge Login
Please refer to the list of teams in each division. Click the link of the Match (M) for your Division (D) from the table below by 6:45pm (for a 7:00pm start) on the relevant date. The link will redirect you to RealBridge. On the login screen, enter your name in Mixed Case, and enter your ABF number as the 'ID number'.
| Division | Feb2nd | Feb9th | Feb23rd | Mar2nd | Mar9th | Mar16th | Mar30th |
1 | D1M1 | D1M2 | D1M3 | D1M4 | D1M5 | D1M6 | D1M7 |
2 | D2M1 | D2M2 | D2M3 | D2M4 | D2M5 | D2M6 | D2M7 |
3 | D3M1 | D3M2 | D3M3 | D3M4 | D3M5 | D3M6 | D3M7 |
GENERAL INFORMATION
$140/player entry fee for the whole season – early bird $20 discount for entries by Jan 23rd. Entries close at 8pm on Friday Jan 30th.
Format
TBD
Team List
TBD
This Congress is being held Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| OTL Summer | 140 credits* | Monday | 02-02-2026 - 7pm | 0 | Enter View Entries |
| Monday | 09-02-2026 - 7pm | ||||
| Monday | 23-02-2026 - 7pm | ||||
| Monday | 02-03-2026 - 7pm | ||||
| Monday | 09-03-2026 - 7pm | ||||
| Monday | 16-03-2026 - 7pm | ||||
| Monday | 30-03-2026 - 7pm |
We accept online credit card payment via MyABF Bridge Credits.
Teams may be up to eight players over the Season. Names and ABF Numbers of additional players can be added as a comment.
Please indicate whether you or your team mates are paying on your entry.



