North Shore Bridge Club
16th to 23rd April 2026
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Membership | NSBC Membership Form |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
NSBC Mixed Open Pairs Winners 2026
🥇 1st : Tony Nunn & Liz Adams
🥇 2nd : Hugh Grosvenor & Tania Lloyd
🥇 3rd : Andrew Peake & Giselle Mundell
| REALBRIDGE | RESULTS | PIANOLA | HAND RECORDS |
| RealBridge Week 1 | Results Week 1 | Pianola Week 1 | Hand Records Week 1 |
| RealBridge Week 2 | Results Week 2 | Pianola Week 2 | Hand Records Week 2 |
| Results Overall | Pianola Overall |
GENERAL INFORMATION
| Welcome: | This is an NSBC Club championship event and visitors are welcome to participate. NSBC Members please make sure that you select to play via Club PP System when you enter as this will allow a membership discount to be applied. |
| State Conditions: | It is a requirement of Bridge NSW that pairs are to be of Mixed Gender within this qualifying event. This also applies to substitutes if any may be required. |
| Event Format: | This is a two-week event with Matchpoints scoring and red masterpoints at State Level (to be confirmed). With 22 entries at closing the format will be 20 x 3 board rounds over 2 weeks. Pairs will face all other pairs save one. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. |
| Prize Pool: | The top three placegetters will be offered free entry to the State Mixed Pairs Championship in 2026 (details to come). To be eligible to go forward to the State Mixed Pairs Championship pairs must be a member of an affiliated bridge club in NSW. The final will be Face-to-Face at Sydney Bridge Centre./ |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Club Mixed Pairs | 44 credits | Thursday | 16-04-2026 - 7pm | 21 | Entries closed on Wednesday 15 Apr 2026View Entries |
| Thursday | 23-04-2026 - 7pm |