North Shore Bridge Club
25th January 2026
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Event Format: | This is an all day Swiss Pairs event with IMP/VP scoring and red masterpoints at grade B4. The format is expected to be 6 x 9 board rounds. |
| Close of Entries: | Entries will close on Saturday 24th January 2026 at 5:00pm. Late entries will be up to the discretion of the organiser. |
| Prize Pool: | Prizes will be determined based on the number of entries at the time of closing. There will be 1st and 2nd for the Open, and 1st prize for each of the Intermediate, Restricted and Novice. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Swiss Pairs - Intermediate/Restricted/Novice | 35 credits | Sunday | 25-01-2026 - 1:30am & 10am | 0 | Enter View Entries |
| Swiss Pairs - Open | 35 credits | Sunday | 25-01-2026 - 1:30am & 10am | 0 | Enter View Entries |