North Shore Bridge Club
4th January 2026
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Calendar | NSBC MyABF Calendar |
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Event Format: | This is an all day Swiss Teams event with IMP/VP scoring and red masterpoints at grade B4. The format is expected to be 6 x 9 board rounds. |
| Close of Entries: | Entries will close on Saturday 3rd January 2026 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| Prize Pool: | Prizes will be determined based on the number of entries at the time of closing. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| North Shore Bridge Club Summer Online Teams 2024 | 35 credits* | Sunday | 04-01-2026 - 1:30am & 10am | 0 | Enter View Entries |