North Shore Bridge Club
1st to 8th January 2026
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Membership | NSBC Membership Form |
| NSBC Calendar | NSBC Calendar 2026 |
Links
2025 Summer Pairs Winners
Open - 🥇 Prue SIEMSGLUESS - Thomas SIEMSGLUESS
Intermediate - 🥇 Lisa YOFFA - Raman JEGATHEESAN
| Substitutions: | NSBC Player Substitution Form |
| Kibitzing | RealBridge Kibitzing Server (Slowest Board) |
| RealBridge: | Camera & Microphone Test |
GENERAL INFORMATION
| Welcome: | This is an NSBC Club championship event and visitors are welcome to participate. NSBC Members please make sure that you select to play via Club PP System when you enter as this will allow a membership discount to be applied. |
| Event Format: | This is a two-week pairs event with IMP/VP scoring and red masterpoints at grade B4c. It is intended to run as a Open section and a combined Intermediate/Restricted/Rookie section depending on the number of entries at the time of closing. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. |
| Prize Pool: | Generous prizes for all divisions (based on entries): Open, Intermediate, Restricted and Rookie. |
| Close of Entries: | Entries will close on Wednesday 31st December 2026 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| NSBC Summer Open Pairs | 44 credits | Thursday | 01-01-2026 - 7pm | 0 | Enter View Entries |
| Thursday | 08-01-2026 - 7pm | ||||
| NSBC Summer Intermediate / Restricted Pairs | 44 credits | Thursday | 01-01-2026 - 7pm | 0 | Enter View Entries |
| Thursday | 08-01-2026 - 7pm |