Canberra Bridge Club Inc
18th November to 2nd December 2025
People
| Organiser: | Elizabeth Yoo |
| Phone: | 6282 2382 |
| Email: | manager@canberrabridgeclub.com.au |
|
Chief Tournament Director: | Steve Geddes |
GENERAL INFORMATION
3 Session Pairs Event with Butler (Imps) Scoring
Location - Canberra Bridge Club
PROGRAM
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| State Open Butler Pairs | 45 credits | Tuesday | 18-11-2025 - 7:15pm | 0 | Enter View Entries |
| Tuesday | 25-11-2025 - 7:15pm | ||||
| Tuesday | 02-12-2025 - 7:15pm |
Please call the office if you are a concession member before paying