Redland Bridge Club Inc
10th August 2025
People
Organiser | Jane Whelan |
Phone: | 0406121004 |
Email: | littlefox1006@gmail |
Chief Tournament Director: | Jo Neary |
GENERAL INFORMATION
Venue | Redland Bridge Club, Pinklands Recreation Reserve, 190a Cleveland Redland Bay Rd, Thornlands. Phone 3207 7296 |
Time | 9.30am |
How to Enter | Enter via My ABF. If you are having difficulties registering with or entering via My ABF please contact the convenor. |
Entries Close | Thursday 7th August |
Entry Fee | $70 per pair ($35 per player). Pay via My ABF or Bank Transfer: BSB 124024: Account 23205529. Reference: Name & Under 500. Entries should be paid in full by the closing time or risk withdrawal from the event. |
Format | Red Point Event QBA Regulations Apply Eligibility for Masterpoints requirements (Under 500) as of 31 May 2025 Matchpoint Scoring Field to be divided into 2 or more grades subject to the number of entries Allocation of grades on Director's seeding Pairs wishing to play in A Grade should indicate such on their entry Green & Blue Systems only Each pair must have two systemically identical ABF system cards on the table at the start of play Late entries/refunds are at the discretion of the director |
Prizes | Prize monies will be paid by My ABF Credits or Bank Transfer. Please bring you bank account details (one account per pair) with you. |
Wellness Guidelines | Players and
officials are asked not to attend any event if they are infectious, or
if they are supposed to be isolating or quarantining. Those who come to
play and, feeling unwell, self-diagnose that they may be infectious,
should inform the Director and leave the venue. |
Location - Redland Bridge Club
Transport
Redland Bridge Club provides plentiful parking
Catering
BYO Lunch. Snacks/tea/coffee available all day; drinks and savouries at end of play.
Additional Information
Redland Bridge Club has wheelchair access and a disabled toilet.
PROGRAM
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Under 500 Graded Pairs | 35 credits | Sunday | 10-08-2025 - 9am | 3 | Enter View Entries |
Please arrive by 9am.
Bank Transfer Details
BSB: 124025. Account: 23205529. Reference: Name & Under 500