North Shore Bridge Club
13th to 14th December 2025
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Calendar | NSBC MyABF Calendar |
Links
| Session Link: | Festive Season Intermediate Teams Session Link |
| Results Link: | All Results |
| Kibitzing Link: | RealBridge Kibitzing Server (Slowest Board) |
| RealBridge: | Camera & Microphone Test |
| REALBRIDGE | RESULTS | PIANOLA | HAND RECORDS |
| Intermediate Pairs | Results | Pianola | Hand Records |
| Intermediate Teams |
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Pairs Format: | This is an all day Swiss Pairs event with IMP/VP scoring and red masterpoints at grade B4. The format will be 6 x 9 board rounds. |
| Teams Format: | The intermediate teams will be merged with the open feild. |
| Close of Entries: | Entries will close on Friday 12th December 2025 at 5:00pm. Late entries will be up to the discretion of the organiser. |
| General Conditions: |
|
| Regulations: |
This Congress is being held Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Festive Swiss Pairs - Intermediate Intermediate | 35 credits | Saturday | 13-12-2025 - 10am & 1:30pm | 14 | Entries closed on Friday 12 Dec 2025View Entries |
| Festive Season - Intermediate / Restricted / Novice - Swiss Teams Open | 35 credits* | Sunday | 14-12-2025 - 10am & 1:30pm | 4 | Entries closed on Saturday 13 Dec 2025View Entries |