Sunshine Coast Contract Bridge Club Inc
12th to 26th May 2025
People
| Organiser: | Adrienne Kelly |
| Phone: | 0418 832 601 |
| Email: | entries@sunshinecoastbridge.com.au |
| Chief Tournament Director: | Steve Murray |
GENERAL INFORMATION

Location - Sunshine Coast Bridge Club
PROGRAM
Note: Entry is restricted to members of Sunshine Coast Contract Bridge Club Inc.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Sunshine Coast Pairs Championship | 25 credits | Monday | 12-05-2025 - 12:30pm | 24 | Entries closed on Wednesday 7 May 2025View Entries |
| Monday | 19-05-2025 - 12:30pm | ||||
| Monday | 26-05-2025 - 12:30pm |
We have returned to the format of 3 sessions, all-play-all, barometer movement.