Noosa Bridge Club Inc
6th to 9th March 2025
People
Organiser: | Joanne McCarthy |
Phone: | 54471341 |
Email: | info@noosabridge.com |
Chief Tournament Director: | Steve Murray |
GENERAL INFORMATION
Location - Noosa Bridge Club
Transport
Catering
No lunch provided
Refreshments will be provided after play on Sunday
Additional Information
Some onsite parking is available and there is parking available in the adjacent off road car park
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
Noosa GNOT Heats | 30 credits* | Thursday | 06-03-2025 - 12pm | 0 | Enter View Entries |
Friday | 07-03-2025 - 12pm | ||||
Sunday | 09-03-2025 - 9am |
Payment by Bridge Credits before the day
One Bridge Credit = $1