Bridge NSW Ltd
8th October to 26th November 2024
Sponsored by
is returning $10/player to your NSW affiliated Home Club
People
Organiser: | Alan Bustany |
Phone: | 0411 264 305 |
Email: | Alan.Bustany@gmail.com |
Chief Tournament Director: | Alan Bustany |
Links
Official Results: Division 1; Division 2; Division 3; Division 4
RealBridge Login
Select the Match for your Division and Date below, enter your name in Mixed Case, and use your ABF number as your ID number.
Division | Oct8th | Oct15th | Oct22nd | Oct29th | Nov5th | Nov12th | Nov19th | Nov26th |
1 | D1M1 | D1M2 | D1M3 | D1M4 | D1M5 | D1M6 | D1M7 | D1M8 |
2 | D2M1 | D2M2 | D2M3 | D2M4 | D2M5 | D2M6 | D2M7 | D2M8 |
3 | D3M1 | D3M2 | D3M3 | D3M4 | D3M5 | D3M6 | D3M7 | D3M8 |
4 | D4M1 | D4M2 | D4M3 | D4M4 | D4M5 | D4M6 | D4M7 | D4M8 |
GENERAL INFORMATION
The Online Pairs League is open to all bridge players, with separate divisions for players at every level. Each division is 8 NS pairs playing 8 EW pairs in a Round Robin over an eight-week season.
One 12-board match starting at 7:30pm each Tuesday — typically finishing before 9pm 😃
You may have a sub play for you in up to three matches if you have other commitments.
$50/player entry fee for the whole season with $10 to your Home Club if it is a member of Bridge NSW – early bird discount for entries by Tuesday Sep 17th. Entries close 8pm Friday Oct 4th.
Half-price entry for Novices (<100 Masterpoints – enter what looks like a separate Novice event for the discount) and Youth players.
This Congress is being held Online using RealBridge
PROGRAM
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
OPL24 Spring Regular Entry | 50 credits | Tuesday | 08-10-2024 - 7:30pm | 44 | Entries closed on Friday 4 Oct 2024View Entries |
Tuesday | 15-10-2024 - 7:30pm | ||||
Tuesday | 22-10-2024 - 7:30pm | ||||
Tuesday | 29-10-2024 - 7:30pm | ||||
Tuesday | 05-11-2024 - 7:30pm | ||||
Tuesday | 12-11-2024 - 7:30pm | ||||
Tuesday | 19-11-2024 - 7:30pm | ||||
Tuesday | 26-11-2024 - 7:30pm | ||||
OPL24 Spring Novice Entry | 25 credits | Tuesday | 08-10-2024 - 7:30pm | 16 | Entries closed on Friday 4 Oct 2024View Entries |
Tuesday | 15-10-2024 - 7:30pm | ||||
Tuesday | 22-10-2024 - 7:30pm | ||||
Tuesday | 29-10-2024 - 7:30pm | ||||
Tuesday | 05-11-2024 - 7:30pm | ||||
Tuesday | 12-11-2024 - 7:30pm | ||||
Tuesday | 19-11-2024 - 7:30pm | ||||
Tuesday | 26-11-2024 - 7:30pm |
We accept online credit card payment via MyABF Bridge Credits, please indicate whether you or your partner is paying in your entry.