Sunshine Coast Contract Bridge Club Inc
3rd to 17th September 2024
People
| Organiser: | Barbara Holmes |
| Phone: | 0411 882 033 |
| Email: | entries@sunshinecoastbrioge.com.au |
| Chief Tournament Director: | Bob Davies |
GENERAL INFORMATION
For members of Sunshine Coast Bridge Club with fewer than 300 masterpoints as at 1 January 2024.

Location - Sunshine Coast Bridge Club
PROGRAM
Note: Entry is restricted to members of Sunshine Coast Contract Bridge Club Inc.
| Event | Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Restricted Pairs Championship | 25 credits | Tuesday | 03-09-2024 - 9am | 18 | Entries closed on Friday 30 Aug 2024View Entries |
| Tuesday | 10-09-2024 - 9am | ||||
| Tuesday | 17-09-2024 - 9am |
$1 = 1 bridge credit