SABF
17th October to 5th December 2024
Sponsored by
Please continue to support our sponsors. They are all displayed on the front page of the SABF website.
People
Organiser: | South Australian Bridge Federation |
SABF Tournament Manager: | Dianne Marler |
Phone: | 0414 689 620 |
Email: | tournamentadmin@sabf.asn.au |
Chief Tournament Director: | Phil Sellars |
GENERAL INFORMATION
Entries for each night will be separate - pairs can play 1, 2 or 3 nights of qualifying. However, to qualify for the final you must be represented in each of the 3 qualifying sessions. The top 14 eligible pairs from the qualifying will be entered into the 3-week final, for which each pair must be represented at each session. The consolation will be run as per the qualifying, with separate entries for each night. It is not a requirement that players in the consolation play all 3 nights however paid entry in advance is a must.
Location - SA Bridge Assoc, Unley
PROGRAM
Event | Full entry fee per player | Day | Time | Total entries | Action |
---|---|---|---|---|---|
State Pairs Championship - Qualifying week 1 | 15 credits | Thursday | 17-10-2024 - 7:15pm | 9 | Enter View Entries |
State Pairs Championship - Qualifying week 2 | 15 credits | Thursday | 31-10-2024 - 7:15pm | 8 | Enter View Entries |
State Pairs Championship - Qualifying week 3 | 15 credits | Thursday | 07-11-2024 - 7:15pm | 8 | Enter View Entries |
State Pairs Championship - Final | 45 credits | Thursday | 21-11-2024 - 7:15pm | 0 | Entries open in 32 daysView Entries |
Thursday | 28-11-2024 - 7:15pm | ||||
Thursday | 05-12-2024 - 7:15pm | ||||
State Pairs Championship - Consolation week 1 | 15 credits | Thursday | 21-11-2024 - 7:15pm | 0 | Enter View Entries |
State Pairs Championship - Consolation week 2 | 15 credits | Thursday | 28-11-2024 - 7:15pm | 0 | Enter View Entries |
State Pairs Championship - Consolation week 3 | 15 credits | Thursday | 05-12-2024 - 7:15pm | 0 | Enter View Entries |
Bank Transfer Details
Payment may be made by Bank Transfer to the following account. Please ensure that you add in your full name and SPQ for qualifying and SPF for Final into the payment details.
BSB: 085 333
A/C No: 791911424