Dealer N · Vulnerable Nil · 9 tables · NS Points 19 · 2S, 3S · Scores -170 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Denise Connor & Angy Henn | Andrea Bissett & Susie Linehan | 3S | W | 9H | 7 | 100 | 100% | star | 0% | cancel |
| Andrew Nowakowski & Eva De Masi | Pat Van Der Sommen & Tony Tompkin | 4S | W | 5H | 9 | 50 | 88% | check_circle | 12% | cancel |
| Jan Hughes & Vicki Taylor | Edwina Lumbers & George Duncan | 3H | S | KS | 8 | -50 | 75% | star_half | 25% | expand_more |
| Nola Uzzell & Pam Mcdermott | Chris Pumpa & B Tutor | 2S | W | 9H | 9 | -140 | 38% | expand_more | 62% | star_half |
| Brenda Morony & Noreen Murphy | Joan Ketteridge & Mark Parsons | 3S | W | 9H | 9 | -140 | 38% | expand_more | 62% | star_half |
| George Potter & Robert Finlay-Jones | Mark & Sue Lyons | 2S | W | 9H | 9 | -140 | 38% | expand_more | 62% | star_half |
| Paula Hocking-Blight & Jane Cummings | Christine Duke & Shelda Foulis | 2S | W | 5H | 9 | -140 | 38% | expand_more | 62% | star_half |
| A Tutor & Bob Watson | Diane Best & Ann Blinman | 2S | W | 9H | 9 | -140 | 38% | expand_more | 62% | star_half |
| Sue Rockliff & Bill Richtsteiger | Barbara Young & Eva Les | 3S | W | 5H | 10 | -170 | 0% | cancel | 100% | star |
Dealer E · Vulnerable NS · 9 tables · NS Points 18 · 2NT, 1NT · Scores -300 to 150
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Hughes & Vicki Taylor | Edwina Lumbers & George Duncan | 3D | E | 4S | 6 | 150 | 100% | star | 0% | cancel |
| Andrew Nowakowski & Eva De Masi | Pat Van Der Sommen & Tony Tompkin | 2NT | E | 4S | 7 | 50 | 81% | check_circle | 19% | cancel |
| A Tutor & Bob Watson | Diane Best & Ann Blinman | 2NT | W | 3S | 7 | 50 | 81% | check_circle | 19% | cancel |
| Nola Uzzell & Pam Mcdermott | Chris Pumpa & B Tutor | 1S | E | JC | 7 | -80 | 62% | star_half | 38% | expand_more |
| George Potter & Robert Finlay-Jones | Mark & Sue Lyons | 1NT | W | 5S | 7 | -90 | 50% | = | 50% | = |
| Denise Connor & Angy Henn | Andrea Bissett & Susie Linehan | 1NT | E | 2C | 8 | -120 | 38% | expand_more | 62% | star_half |
| Sue Rockliff & Bill Richtsteiger | Barbara Young & Eva Les | 2NT | W | 5S | 9 | -150 | 25% | expand_more | 75% | star_half |
| Brenda Morony & Noreen Murphy | Joan Ketteridge & Mark Parsons | 2C | S | 9D | 5 | -300 | 6% | cancel | 94% | check_circle |
| Paula Hocking-Blight & Jane Cummings | Christine Duke & Shelda Foulis | 1S | N | AC | 4 | -300 | 6% | cancel | 94% | check_circle |
Dealer S · Vulnerable EW · 9 tables · NS Points 16 · 2C, 3NT · Scores -150 to 400
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| George Potter & Robert Finlay-Jones | Mark & Sue Lyons | 2NT | W | AC | 4 | 400 | 100% | star | 0% | cancel |
| Denise Connor & Angy Henn | Andrea Bissett & Susie Linehan | 3NT | E | 4C | 6 | 300 | 88% | check_circle | 12% | cancel |
| A Tutor & Bob Watson | Diane Best & Ann Blinman | 3NT | W | 5C | 8 | 100 | 75% | star_half | 25% | expand_more |
| Nola Uzzell & Pam Mcdermott | Chris Pumpa & B Tutor | 2C | N | JH | 7 | -50 | 50% | = | 50% | = |
| Brenda Morony & Noreen Murphy | Joan Ketteridge & Mark Parsons | 2C | N | JH | 7 | -50 | 50% | = | 50% | = |
| Paula Hocking-Blight & Jane Cummings | Christine Duke & Shelda Foulis | 2C | N | JH | 7 | -50 | 50% | = | 50% | = |
| Andrew Nowakowski & Eva De Masi | Pat Van Der Sommen & Tony Tompkin | 2D | E | 8C | 8 | -90 | 25% | expand_more | 75% | star_half |
| Sue Rockliff & Bill Richtsteiger | Barbara Young & Eva Les | 1NT | W | 6C | 9 | -150 | 6% | cancel | 94% | check_circle |
| Jan Hughes & Vicki Taylor | Edwina Lumbers & George Duncan | 2NT | W | 6C | 9 | -150 | 6% | cancel | 94% | check_circle |
Dealer W · Vulnerable All · 9 tables · NS Points 24 · 3H, 2S · Scores -100 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nola Uzzell & Pam Mcdermott | Diane Best & Ann Blinman | 2S | W | JH | 6 | 200 | 100% | star | 0% | cancel |
| Andrew Nowakowski & Eva De Masi | Chris Pumpa & B Tutor | 2H | S | 9C | 10 | 170 | 62% | star_half | 38% | expand_more |
| Mary Christo & Jan Frolich | Roger Brown & Rick Frolich | 3H | S | 6S | 10 | 170 | 62% | star_half | 38% | expand_more |
| Sue Rockliff & Bill Richtsteiger | Mark & Sue Lyons | 3H | S | KS | 10 | 170 | 62% | star_half | 38% | expand_more |
| Jan Hughes & Vicki Taylor | Christine Duke & Shelda Foulis | 3H | S | 8S | 10 | 170 | 62% | star_half | 38% | expand_more |
| George Potter & Robert Finlay-Jones | Andrea Bissett & Susie Linehan | 3H | S | 6S | 10 | 170 | 62% | star_half | 38% | expand_more |
| Paula Hocking-Blight & Jane Cummings | Barbara Young & Eva Les | 2S | W | 8H | 7 | 100 | 25% | expand_more | 75% | star_half |
| Brenda Morony & Noreen Murphy | Pat Van Der Sommen & Tony Tompkin | 1NT | N | QS | 7 | 90 | 12% | cancel | 88% | check_circle |
| A Tutor & Bob Watson | Edwina Lumbers & George Duncan | 2NT | N | 4S | 7 | -100 | 0% | cancel | 100% | star |
Dealer N · Vulnerable NS · 9 tables · NS Points 23 · 3C, 4H · Scores -100 to 140
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Paula Hocking-Blight & Jane Cummings | Barbara Young & Eva Les | 3H | S | AD | 9 | 140 | 100% | star | 0% | cancel |
| Mary Christo & Jan Frolich | Roger Brown & Rick Frolich | 4C | N | 9D | 10 | 130 | 75% | star_half | 25% | expand_more |
| Sue Rockliff & Bill Richtsteiger | Mark & Sue Lyons | 3C | N | 9D | 10 | 130 | 75% | star_half | 25% | expand_more |
| George Potter & Robert Finlay-Jones | Andrea Bissett & Susie Linehan | 3C | N | 6D | 10 | 130 | 75% | star_half | 25% | expand_more |
| Jan Hughes & Vicki Taylor | Christine Duke & Shelda Foulis | 3C | N | 5D | 9 | 110 | 44% | = | 56% | = |
| Nola Uzzell & Pam Mcdermott | Diane Best & Ann Blinman | 3C | N | 5D | 9 | 110 | 44% | = | 56% | = |
| Brenda Morony & Noreen Murphy | Pat Van Der Sommen & Tony Tompkin | 3D | W | AC | 8 | 50 | 25% | expand_more | 75% | star_half |
| A Tutor & Bob Watson | Edwina Lumbers & George Duncan | 2D | W | AC | 8 | -90 | 12% | cancel | 88% | check_circle |
| Andrew Nowakowski & Eva De Masi | Chris Pumpa & B Tutor | 4H | N | 9D | 9 | -100 | 0% | cancel | 100% | star |
Dealer E · Vulnerable EW · 9 tables · NS Points 21 · 2D, 1NT · Scores -180 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sue Rockliff & Bill Richtsteiger | Mark & Sue Lyons | 2D | W | 4C | 7 | 100 | 94% | check_circle | 6% | cancel |
| Paula Hocking-Blight & Jane Cummings | Barbara Young & Eva Les | 1NT | E | 4D | 6 | 100 | 94% | check_circle | 6% | cancel |
| Andrew Nowakowski & Eva De Masi | Chris Pumpa & B Tutor | 3NT | N | 6C | 8 | -50 | 69% | star_half | 31% | expand_more |
| A Tutor & Bob Watson | Edwina Lumbers & George Duncan | 1NT | N | 2D | 6 | -50 | 69% | star_half | 31% | expand_more |
| Mary Christo & Jan Frolich | Roger Brown & Rick Frolich | 2NT | N | 9C | 6 | -100 | 38% | expand_more | 62% | star_half |
| Jan Hughes & Vicki Taylor | Christine Duke & Shelda Foulis | 2H | S | AS | 6 | -100 | 38% | expand_more | 62% | star_half |
| Nola Uzzell & Pam Mcdermott | Diane Best & Ann Blinman | 2D | S | QH | 6 | -100 | 38% | expand_more | 62% | star_half |
| Brenda Morony & Noreen Murphy | Pat Van Der Sommen & Tony Tompkin | 2C | W | AD | 9 | -110 | 12% | cancel | 88% | check_circle |
| George Potter & Robert Finlay-Jones | Andrea Bissett & Susie Linehan | 1NTX | E | 4H | 7 | -180 | 0% | cancel | 100% | star |
Dealer S · Vulnerable All · 9 tables · NS Points 30 · 4S, 5S · Scores -200 to 680
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nola Uzzell & Pam Mcdermott | Edwina Lumbers & George Duncan | 4S | S | 6D | 12 | 680 | 94% | check_circle | 6% | cancel |
| Brenda Morony & Noreen Murphy | Chris Pumpa & B Tutor | 4S | S | 8C | 12 | 680 | 94% | check_circle | 6% | cancel |
| Andrew Nowakowski & Eva De Masi | Diane Best & Ann Blinman | 4S | S | QD | 11 | 650 | 50% | = | 50% | = |
| Mary Christo & Jan Frolich | Pat Van Der Sommen & Tony Tompkin | 4S | N | AH | 11 | 650 | 50% | = | 50% | = |
| Denise Connor & Angy Henn | Joan Ketteridge & Mark Parsons | 4S | N | AH | 11 | 650 | 50% | = | 50% | = |
| Jan Hughes & Vicki Taylor | Barbara Young & Eva Les | 4S | N | AH | 11 | 650 | 50% | = | 50% | = |
| George Potter & Robert Finlay-Jones | Roger Brown & Rick Frolich | 4S | N | AH | 11 | 650 | 50% | = | 50% | = |
| A Tutor & Bob Watson | Christine Duke & Shelda Foulis | 3NT | S | 6D | 9 | 600 | 12% | cancel | 88% | check_circle |
| Paula Hocking-Blight & Jane Cummings | Mark & Sue Lyons | 5S | N | AH | 9 | -200 | 0% | cancel | 100% | star |
Dealer W · Vulnerable Nil · 9 tables · NS Points 22 · 3S, 3NT · Scores -150 to 180
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Christo & Jan Frolich | Pat Van Der Sommen & Tony Tompkin | 2NT | N | AS | 10 | 180 | 100% | star | 0% | cancel |
| Jan Hughes & Vicki Taylor | Barbara Young & Eva Les | 3D | S | 5H | 11 | 150 | 88% | check_circle | 12% | cancel |
| Brenda Morony & Noreen Murphy | Chris Pumpa & B Tutor | 3C | S | 5H | 9 | 110 | 75% | star_half | 25% | expand_more |
| Andrew Nowakowski & Eva De Masi | Diane Best & Ann Blinman | 3S | E | AD | 8 | 50 | 44% | = | 56% | = |
| Nola Uzzell & Pam Mcdermott | Edwina Lumbers & George Duncan | 2S | E | QD | 7 | 50 | 44% | = | 56% | = |
| Paula Hocking-Blight & Jane Cummings | Mark & Sue Lyons | 3S | E | TD | 8 | 50 | 44% | = | 56% | = |
| A Tutor & Bob Watson | Christine Duke & Shelda Foulis | 2S | E | AD | 7 | 50 | 44% | = | 56% | = |
| Denise Connor & Angy Henn | Joan Ketteridge & Mark Parsons | 3NT | N | AS | 6 | -150 | 6% | cancel | 94% | check_circle |
| George Potter & Robert Finlay-Jones | Roger Brown & Rick Frolich | 3NT | N | AS | 6 | -150 | 6% | cancel | 94% | check_circle |
Dealer N · Vulnerable EW · 9 tables · NS Points 21 · 3S, 2S · Scores -140 to 150
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Hughes & Vicki Taylor | Barbara Young & Eva Les | 3D | S | JC | 11 | 150 | 100% | star | 0% | cancel |
| Denise Connor & Angy Henn | Joan Ketteridge & Mark Parsons | 3H | S | AS | 9 | 140 | 88% | check_circle | 12% | cancel |
| Andrew Nowakowski & Eva De Masi | Diane Best & Ann Blinman | 3S | W | 2H | 8 | 100 | 75% | star_half | 25% | expand_more |
| Nola Uzzell & Pam Mcdermott | Edwina Lumbers & George Duncan | 4D | S | JC | 9 | -50 | 62% | star_half | 38% | expand_more |
| Paula Hocking-Blight & Jane Cummings | Mark & Sue Lyons | 2NT | N | 6C | 6 | -100 | 50% | = | 50% | = |
| A Tutor & Bob Watson | Christine Duke & Shelda Foulis | 2S | W | TH | 8 | -110 | 38% | expand_more | 62% | star_half |
| Mary Christo & Jan Frolich | Pat Van Der Sommen & Tony Tompkin | 3S | W | TH | 9 | -140 | 12% | cancel | 88% | check_circle |
| Brenda Morony & Noreen Murphy | Chris Pumpa & B Tutor | 3S | W | TH | 9 | -140 | 12% | cancel | 88% | check_circle |
| George Potter & Robert Finlay-Jones | Roger Brown & Rick Frolich | 2S | W | TH | 9 | -140 | 12% | cancel | 88% | check_circle |
Dealer E · Vulnerable All · 9 tables · NS Points 15 · 4S, 2S · Scores -630 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Denise Connor & Angy Henn | Roger Brown & Rick Frolich | 4S | W | 5D | 8 | 200 | 94% | check_circle | 6% | cancel |
| Brenda Morony & Noreen Murphy | Diane Best & Ann Blinman | 4S | W | 8C | 8 | 200 | 94% | check_circle | 6% | cancel |
| Mary Christo & Jan Frolich | Chris Pumpa & B Tutor | 4S | W | 5D | 9 | 100 | 62% | star_half | 38% | expand_more |
| Nola Uzzell & Pam Mcdermott | Christine Duke & Shelda Foulis | 4S | W | JD | 9 | 100 | 62% | star_half | 38% | expand_more |
| Paula Hocking-Blight & Jane Cummings | Joan Ketteridge & Mark Parsons | 3NT | W | 5D | 8 | 100 | 62% | star_half | 38% | expand_more |
| Andrew Nowakowski & Eva De Masi | Edwina Lumbers & George Duncan | 2S | W | 5D | 9 | -140 | 38% | expand_more | 62% | star_half |
| George Potter & Robert Finlay-Jones | Pat Van Der Sommen & Tony Tompkin | 2S | W | 5D | 10 | -170 | 25% | expand_more | 75% | star_half |
| Sue Rockliff & Bill Richtsteiger | Andrea Bissett & Susie Linehan | 4S | W | 5H | 10 | -620 | 12% | cancel | 88% | check_circle |
| A Tutor & Bob Watson | Barbara Young & Eva Les | 3NT | W | 4D | 10 | -630 | 0% | cancel | 100% | star |
Dealer S · Vulnerable Nil · 9 tables · NS Points 22 · 4S · Scores -100 to 420
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nowakowski & Eva De Masi | Edwina Lumbers & George Duncan | 4S | S | AH | 10 | 420 | 69% | star_half | 31% | expand_more |
| Mary Christo & Jan Frolich | Chris Pumpa & B Tutor | 4S | S | QH | 10 | 420 | 69% | star_half | 31% | expand_more |
| Denise Connor & Angy Henn | Roger Brown & Rick Frolich | 4S | S | AH | 10 | 420 | 69% | star_half | 31% | expand_more |
| Sue Rockliff & Bill Richtsteiger | Andrea Bissett & Susie Linehan | 4S | S | AH | 10 | 420 | 69% | star_half | 31% | expand_more |
| Nola Uzzell & Pam Mcdermott | Christine Duke & Shelda Foulis | 4S | S | AH | 10 | 420 | 69% | star_half | 31% | expand_more |
| Brenda Morony & Noreen Murphy | Diane Best & Ann Blinman | 4S | S | KH | 10 | 420 | 69% | star_half | 31% | expand_more |
| George Potter & Robert Finlay-Jones | Pat Van Der Sommen & Tony Tompkin | 4S | S | AH | 9 | -50 | 25% | expand_more | 75% | star_half |
| Paula Hocking-Blight & Jane Cummings | Joan Ketteridge & Mark Parsons | 4S | S | AH | 8 | -100 | 6% | cancel | 94% | check_circle |
| A Tutor & Bob Watson | Barbara Young & Eva Les | 4S | S | AH | 8 | -100 | 6% | cancel | 94% | check_circle |
Dealer W · Vulnerable NS · 9 tables · NS Points 24 · 1S, 2NT · Scores -200 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| George Potter & Robert Finlay-Jones | Pat Van Der Sommen & Tony Tompkin | 1S | W | KH | 5 | 100 | 100% | star | 0% | cancel |
| Denise Connor & Angy Henn | Roger Brown & Rick Frolich | 1S | W | KH | 6 | 50 | 75% | star_half | 25% | expand_more |
| Nola Uzzell & Pam Mcdermott | Christine Duke & Shelda Foulis | 1S | W | KH | 6 | 50 | 75% | star_half | 25% | expand_more |
| Paula Hocking-Blight & Jane Cummings | Joan Ketteridge & Mark Parsons | 1S | W | 2D | 6 | 50 | 75% | star_half | 25% | expand_more |
| A Tutor & Bob Watson | Barbara Young & Eva Les | PASS | N | 0 | 0 | 50% | = | 50% | = | |
| Sue Rockliff & Bill Richtsteiger | Andrea Bissett & Susie Linehan | 2NT | N | TC | 7 | -100 | 38% | expand_more | 62% | star_half |
| Andrew Nowakowski & Eva De Masi | Edwina Lumbers & George Duncan | 3D | N | 7S | 7 | -200 | 12% | cancel | 88% | check_circle |
| Mary Christo & Jan Frolich | Chris Pumpa & B Tutor | 2H | S | AC | 6 | -200 | 12% | cancel | 88% | check_circle |
| Brenda Morony & Noreen Murphy | Diane Best & Ann Blinman | 2NT | S | 7D | 6 | -200 | 12% | cancel | 88% | check_circle |
Dealer W · Vulnerable EW · 9 tables · NS Points 22 · 1NT, 2S · Scores -150 to 170
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Christo & Jan Frolich | Edwina Lumbers & George Duncan | 2S | N | AD | 10 | 170 | 94% | check_circle | 6% | cancel |
| A Tutor & Bob Watson | Joan Ketteridge & Mark Parsons | 2S | N | AD | 10 | 170 | 94% | check_circle | 6% | cancel |
| Denise Connor & Angy Henn | Chris Pumpa & B Tutor | 2S | N | 4D | 8 | 110 | 75% | star_half | 25% | expand_more |
| Sue Rockliff & Bill Richtsteiger | Roger Brown & Rick Frolich | 3D | E | AC | 8 | 100 | 62% | star_half | 38% | expand_more |
| George Potter & Robert Finlay-Jones | Diane Best & Ann Blinman | 2H | S | JD | 7 | -50 | 50% | = | 50% | = |
| Andrew Nowakowski & Eva De Masi | Mark & Sue Lyons | 1NT | W | AS | 7 | -90 | 25% | expand_more | 75% | star_half |
| Jan Hughes & Vicki Taylor | Andrea Bissett & Susie Linehan | 1NT | W | AS | 7 | -90 | 25% | expand_more | 75% | star_half |
| Nola Uzzell & Pam Mcdermott | Barbara Young & Eva Les | 1NT | W | AS | 7 | -90 | 25% | expand_more | 75% | star_half |
| Paula Hocking-Blight & Jane Cummings | Pat Van Der Sommen & Tony Tompkin | 3H | S | JH | 6 | -150 | 0% | cancel | 100% | star |
Dealer N · Vulnerable Nil · 9 tables · NS Points 17 · 3S, 4S · Scores -420 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sue Rockliff & Bill Richtsteiger | Roger Brown & Rick Frolich | 4S | E | 9C | 8 | 100 | 100% | star | 0% | cancel |
| Jan Hughes & Vicki Taylor | Andrea Bissett & Susie Linehan | 4S | E | 9D | 9 | 50 | 81% | check_circle | 19% | cancel |
| A Tutor & Bob Watson | Joan Ketteridge & Mark Parsons | 3S | W | 6S | 8 | 50 | 81% | check_circle | 19% | cancel |
| George Potter & Robert Finlay-Jones | Diane Best & Ann Blinman | 4CX | N | AS | 9 | -100 | 62% | star_half | 38% | expand_more |
| Andrew Nowakowski & Eva De Masi | Mark & Sue Lyons | 3S | E | 9C | 9 | -140 | 38% | expand_more | 62% | star_half |
| Mary Christo & Jan Frolich | Edwina Lumbers & George Duncan | 3S | W | 3H | 9 | -140 | 38% | expand_more | 62% | star_half |
| Denise Connor & Angy Henn | Chris Pumpa & B Tutor | 3S | W | KH | 9 | -140 | 38% | expand_more | 62% | star_half |
| Nola Uzzell & Pam Mcdermott | Barbara Young & Eva Les | 2S | E | 6H | 10 | -170 | 12% | cancel | 88% | check_circle |
| Paula Hocking-Blight & Jane Cummings | Pat Van Der Sommen & Tony Tompkin | 4S | E | 6D | 10 | -420 | 0% | cancel | 100% | star |
Dealer E · Vulnerable NS · 9 tables · NS Points 17 · 3S, 2NT · Scores -460 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nowakowski & Eva De Masi | Mark & Sue Lyons | 2NT | E | 7S | 6 | 100 | 100% | star | 0% | cancel |
| Denise Connor & Angy Henn | Chris Pumpa & B Tutor | 3S | S | TD | 8 | -100 | 75% | star_half | 25% | expand_more |
| Sue Rockliff & Bill Richtsteiger | Roger Brown & Rick Frolich | 3S | S | 3C | 8 | -100 | 75% | star_half | 25% | expand_more |
| Jan Hughes & Vicki Taylor | Andrea Bissett & Susie Linehan | 3S | N | QH | 8 | -100 | 75% | star_half | 25% | expand_more |
| Nola Uzzell & Pam Mcdermott | Barbara Young & Eva Les | 2NT | E | 7S | 8 | -120 | 50% | = | 50% | = |
| Mary Christo & Jan Frolich | Edwina Lumbers & George Duncan | 3H | W | AS | 9 | -140 | 25% | expand_more | 75% | star_half |
| Paula Hocking-Blight & Jane Cummings | Pat Van Der Sommen & Tony Tompkin | 3H | W | AS | 9 | -140 | 25% | expand_more | 75% | star_half |
| A Tutor & Bob Watson | Joan Ketteridge & Mark Parsons | 2H | E | AD | 9 | -140 | 25% | expand_more | 75% | star_half |
| George Potter & Robert Finlay-Jones | Diane Best & Ann Blinman | 3NT | E | AD | 11 | -460 | 0% | cancel | 100% | star |
Dealer S · Vulnerable EW · 9 tables · NS Points 18 · 1H, 2C · Scores -110 to 180
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A Tutor & Bob Watson | Roger Brown & Rick Frolich | 1NT | N | 2S | 10 | 180 | 100% | star | 0% | cancel |
| Brenda Morony & Noreen Murphy | Christine Duke & Shelda Foulis | 1H | N | 8C | 9 | 140 | 88% | check_circle | 12% | cancel |
| Mary Christo & Jan Frolich | Barbara Young & Eva Les | 1H | N | 2H | 8 | 110 | 69% | star_half | 31% | expand_more |
| Denise Connor & Angy Henn | Diane Best & Ann Blinman | 2S | N | 2C | 8 | 110 | 69% | star_half | 31% | expand_more |
| Andrew Nowakowski & Eva De Masi | Andrea Bissett & Susie Linehan | 1H | N | 2C | 7 | 80 | 50% | = | 50% | = |
| Sue Rockliff & Bill Richtsteiger | Pat Van Der Sommen & Tony Tompkin | 2H | N | 2C | 7 | -50 | 38% | expand_more | 62% | star_half |
| Jan Hughes & Vicki Taylor | Joan Ketteridge & Mark Parsons | 2C | W | AH | 9 | -110 | 12% | cancel | 88% | check_circle |
| Nola Uzzell & Pam Mcdermott | Mark & Sue Lyons | 3C | W | AH | 9 | -110 | 12% | cancel | 88% | check_circle |
| Paula Hocking-Blight & Jane Cummings | Chris Pumpa & B Tutor | 2C | W | AH | 9 | -110 | 12% | cancel | 88% | check_circle |
Dealer W · Vulnerable All · 9 tables · NS Points 20 · 2H, 3HX · Scores -140 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Christo & Jan Frolich | Barbara Young & Eva Les | 3HX | W | KD | 8 | 200 | 100% | star | 0% | cancel |
| Jan Hughes & Vicki Taylor | Joan Ketteridge & Mark Parsons | 2S | S | QH | 8 | 110 | 88% | check_circle | 12% | cancel |
| Denise Connor & Angy Henn | Diane Best & Ann Blinman | 2H | W | KC | 7 | 100 | 75% | star_half | 25% | expand_more |
| Andrew Nowakowski & Eva De Masi | Andrea Bissett & Susie Linehan | 2H | W | 5S | 9 | -140 | 31% | expand_more | 69% | star_half |
| Sue Rockliff & Bill Richtsteiger | Pat Van Der Sommen & Tony Tompkin | 2H | W | KC | 9 | -140 | 31% | expand_more | 69% | star_half |
| Nola Uzzell & Pam Mcdermott | Mark & Sue Lyons | 2H | W | KD | 9 | -140 | 31% | expand_more | 69% | star_half |
| Brenda Morony & Noreen Murphy | Christine Duke & Shelda Foulis | 2H | W | KD | 9 | -140 | 31% | expand_more | 69% | star_half |
| Paula Hocking-Blight & Jane Cummings | Chris Pumpa & B Tutor | 2H | W | KC | 9 | -140 | 31% | expand_more | 69% | star_half |
| A Tutor & Bob Watson | Roger Brown & Rick Frolich | 2H | W | KC | 9 | -140 | 31% | expand_more | 69% | star_half |
Dealer N · Vulnerable NS · 9 tables · NS Points 25 · 3NT, 1NT · Scores -300 to 600
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nowakowski & Eva De Masi | Andrea Bissett & Susie Linehan | 3NT | N | 2D | 9 | 600 | 94% | check_circle | 6% | cancel |
| Paula Hocking-Blight & Jane Cummings | Chris Pumpa & B Tutor | 3NT | N | 7H | 9 | 600 | 94% | check_circle | 6% | cancel |
| A Tutor & Bob Watson | Roger Brown & Rick Frolich | 1NT | N | 2D | 9 | 150 | 75% | star_half | 25% | expand_more |
| Mary Christo & Jan Frolich | Barbara Young & Eva Les | 2NT | N | 2D | 8 | 120 | 62% | star_half | 38% | expand_more |
| Brenda Morony & Noreen Murphy | Christine Duke & Shelda Foulis | 1NT | N | 2H | 7 | 90 | 50% | = | 50% | = |
| Denise Connor & Angy Henn | Diane Best & Ann Blinman | 3NT | N | 2D | 8 | -100 | 31% | expand_more | 69% | star_half |
| Sue Rockliff & Bill Richtsteiger | Pat Van Der Sommen & Tony Tompkin | 3NT | N | 2H | 8 | -100 | 31% | expand_more | 69% | star_half |
| Jan Hughes & Vicki Taylor | Joan Ketteridge & Mark Parsons | 4S | N | AC | 7 | -300 | 6% | cancel | 94% | check_circle |
| Nola Uzzell & Pam Mcdermott | Mark & Sue Lyons | 3NT | N | AC | 6 | -300 | 6% | cancel | 94% | check_circle |
Dealer E · Vulnerable EW · 9 tables · NS Points 32 · 6NT, 3NT · Scores -100 to 1020
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nowakowski & Eva De Masi | Joan Ketteridge & Mark Parsons | 6NT | N | 4H | 13 | 1020 | 100% | star | 0% | cancel |
| A Tutor & Bob Watson | Pat Van Der Sommen & Tony Tompkin | 6NT | N | TH | 12 | 990 | 88% | check_circle | 12% | cancel |
| Jan Hughes & Vicki Taylor | Roger Brown & Rick Frolich | 3NT | N | TH | 11 | 460 | 69% | star_half | 31% | expand_more |
| Nola Uzzell & Pam Mcdermott | Andrea Bissett & Susie Linehan | 5NT | N | 4H | 11 | 460 | 69% | star_half | 31% | expand_more |
| Mary Christo & Jan Frolich | Mark & Sue Lyons | 3NT | N | 7H | 10 | 430 | 50% | = | 50% | = |
| Denise Connor & Angy Henn | Christine Duke & Shelda Foulis | 3NT | N | 4H | 9 | 400 | 38% | expand_more | 62% | star_half |
| George Potter & Robert Finlay-Jones | Edwina Lumbers & George Duncan | 6C | S | 2S | 11 | -50 | 25% | expand_more | 75% | star_half |
| Sue Rockliff & Bill Richtsteiger | Chris Pumpa & B Tutor | 6NT | N | 7H | 10 | -100 | 6% | cancel | 94% | check_circle |
| Brenda Morony & Noreen Murphy | Barbara Young & Eva Les | 4H | N | 8C | 8 | -100 | 6% | cancel | 94% | check_circle |
Dealer S · Vulnerable All · 9 tables · NS Points 27 · 4S, 3NT · Scores -100 to 660
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
