Andrew Nowakowski & Eva De Masi

Thursday - WALK GREY (15-Oct-26) · Thursday 15 October 2026 · Placed 4 with 52.31%

Every board
Board Against Contract By Lead Tricks Score Result
1 Pat Van Der Sommen & Tony Tompkin 4S W 5H 9 50 88% check_circle
2 Pat Van Der Sommen & Tony Tompkin 2NT E 4S 7 50 81% check_circle
3 Pat Van Der Sommen & Tony Tompkin 2D E 8C 8 -90 25% expand_more
4 Chris Pumpa & B Tutor 2H S 9C 10 170 62% star_half
5 Chris Pumpa & B Tutor 4H N 9D 9 -100 0% cancel
6 Chris Pumpa & B Tutor 3NT N 6C 8 -50 69% star_half
7 Diane Best & Ann Blinman 4S S QD 11 650 50% =
8 Diane Best & Ann Blinman 3S E AD 8 50 44% =
9 Diane Best & Ann Blinman 3S W 2H 8 100 75% star_half
10 Edwina Lumbers & George Duncan 2S W 5D 9 -140 38% expand_more
11 Edwina Lumbers & George Duncan 4S S AH 10 420 69% star_half
12 Edwina Lumbers & George Duncan 3D N 7S 7 -200 12% cancel
13 Christine Duke & Shelda Foulis 4H W 3S 9 100 94% check_circle
14 Christine Duke & Shelda Foulis 3NT S 6D 9 400 56% =
15 Christine Duke & Shelda Foulis 3H E 7D 10 -170 44% =
16 Mark & Sue Lyons 1NT W AS 7 -90 25% expand_more
17 Mark & Sue Lyons 3S E 9C 9 -140 38% expand_more
18 Mark & Sue Lyons 2NT E 7S 6 100 100% star
19 Andrea Bissett & Susie Linehan 1H N 2C 7 80 50% =
20 Andrea Bissett & Susie Linehan 2H W 5S 9 -140 31% expand_more
21 Andrea Bissett & Susie Linehan 3NT N 2D 9 600 94% check_circle
22 Joan Ketteridge & Mark Parsons 6NT N 4H 13 1020 100% star
23 Joan Ketteridge & Mark Parsons 4S N TD 9 -100 6% cancel
24 Joan Ketteridge & Mark Parsons 2H E 6D 11 -200 12% cancel
25 Roger Brown & Rick Frolich 5H E AC 11 -650 38% expand_more
26 Roger Brown & Rick Frolich 3C N JH 7 -200 12% cancel
27 Roger Brown & Rick Frolich 2C S 7D 9 110 100% star