Heather Heidenreich & Lyn Arnold

Thurs AM Green (22-Oct-26) · Thursday 22 October 2026 · Placed 1 with 54.63%

Every board
Board Against Contract By Lead Tricks Score Result
1 Penny Cannavan & Christine Holmes 3S S 4H 8 -50 62% star_half
2 Penny Cannavan & Christine Holmes 4S S 9D 13 710 62% star_half
3 Penny Cannavan & Christine Holmes 5C S 6D 11 400 50% =
7 Doreen Lynch & Jennette Brown 4H S 6C 9 -100 81% check_circle
8 Doreen Lynch & Jennette Brown 2S E AH 10 -170 100% star
9 Doreen Lynch & Jennette Brown 4S W AH 10 -620 62% star_half
10 George Wilby & Phil Thomas 3NT E 2H 8 100 0% cancel
11 George Wilby & Phil Thomas 1NT S 4S 8 120 38% expand_more
12 George Wilby & Phil Thomas 4H W 9D 11 -450 62% star_half
13 John Rasheed & Cate Taylor 2S N 3C 8 110 6% cancel
14 John Rasheed & Cate Taylor 5H S AC 11 450 25% expand_more
15 John Rasheed & Cate Taylor 3NT E 7S 8 50 56% =
16 Vicki Djurasevich & Anita Conroy 3NT E 5S 10 -630 50% =
17 Vicki Djurasevich & Anita Conroy 3H E 6S 8 50 19% cancel
18 Vicki Djurasevich & Anita Conroy 2S W 2D 8 -110 44% =
19 Dianne Cresswell & Trish Ruxton 4S W AH 11 -650 88% check_circle
20 Dianne Cresswell & Trish Ruxton 3C N 6S 10 130 50% =
21 Dianne Cresswell & Trish Ruxton 3NT N 2H 9 600 62% star_half
22 Gary Ruxton & Dick Arnold 2H W 3S 7 100 50% =
23 Gary Ruxton & Dick Arnold 4H E 6D 9 100 38% expand_more
24 Gary Ruxton & Dick Arnold 2H E AD 8 -110 88% check_circle
25 Barry Specht & Ismail Motala 2D S 3H 7 -50 88% check_circle
26 Barry Specht & Ismail Motala 1NT W 3D 8 -120 88% check_circle
27 Barry Specht & Ismail Motala 3C W 5D 11 -150 88% check_circle
28 Tina Niscioli & Katrina Pyke 2D N TS 8 90 12% cancel
29 Tina Niscioli & Katrina Pyke 4D N TC 9 -100 69% star_half
30 Tina Niscioli & Katrina Pyke 4H E 8S 9 50 38% expand_more