Stephen Davies & Bevin Brooks

Thurs AM Red (22-Oct-26) · Thursday 22 October 2026 · Placed 3 with 50.60%

Every board
Board Against Contract By Lead Tricks Score Result
1 Ann Wagner & Marek Pawlak 5CX W 5S 8 500 0% cancel
2 Ann Wagner & Marek Pawlak 4S S 9D 13 710 75% star_half
3 Ann Wagner & Marek Pawlak 5NT N 5D 8 -150 100% star
4 Ann Wagner & Marek Pawlak 3NT N 3D 8 -100 92% check_circle
5 Lewis Jones & Blair Mckenzie 4D S KC 11 150 42% =
6 Lewis Jones & Blair Mckenzie 4SX S KH 7 -500 100% star
7 Lewis Jones & Blair Mckenzie 4H S 8D 12 680 33% expand_more
8 Lewis Jones & Blair Mckenzie 4D N 5H 11 150 33% expand_more
9 Penny & Phillip Williams 2S W AH 10 -170 83% check_circle
10 Penny & Phillip Williams 3NT E 2H 10 -630 75% star_half
11 Penny & Phillip Williams 2H W AD 9 -140 92% check_circle
12 Penny & Phillip Williams 4H W 9D 11 -450 50% =
13 Roger Waters & Katrina Hewings 2S N 3C 7 -100 58% =
14 Roger Waters & Katrina Hewings 5H S KC 11 450 33% expand_more
15 Roger Waters & Katrina Hewings 2S S 8D 8 110 25% expand_more
16 Roger Waters & Katrina Hewings 3NT E TS 11 -660 42% =
17 Val Hill & Dini Fotheringham 4H E 7S 8 100 8% cancel
18 Val Hill & Dini Fotheringham 1NT S KH 6 -100 33% expand_more
19 Val Hill & Dini Fotheringham 3NT E 7H 9 -600 67% star_half
20 Val Hill & Dini Fotheringham 4C N TS 12 170 17% cancel
21 Chris Morley & Mike Duivesteyn 4S N 7H 10 620 33% expand_more
22 Chris Morley & Mike Duivesteyn 1NT E 4D 7 -90 83% check_circle
23 Chris Morley & Mike Duivesteyn 3NT E 3C 10 -630 83% check_circle
24 Chris Morley & Mike Duivesteyn 4S S 5H 7 -150 92% check_circle
25 Ruth Hemmerling & Liz Robertson 3NT N 3S 11 460 0% cancel
26 Ruth Hemmerling & Liz Robertson 1NT W 6D 4 300 17% cancel
27 Ruth Hemmerling & Liz Robertson 5S S KC 11 450 0% cancel
28 Ruth Hemmerling & Liz Robertson 3S E JH 9 -140 50% =