Rebecca Lundy & Tracy Moore

Tues PM Green (20-Oct-26) · Tuesday 20 October 2026 · Placed 1 with 59.59%

Every board
Board Against Contract By Lead Tricks Score Result
5 Sandy Francas & Marian De Wit 5C E 4D 13 -440 0% cancel
6 Sandy Francas & Marian De Wit 2S N 6D 9 140 58% =
7 Sandy Francas & Marian De Wit 3D W 8S 8 100 69% star_half
8 Sandy Francas & Marian De Wit 2H E 5C 10 -170 50% =
9 Frances Allan & Heather Morris 3H W 9D 10 -170 33% expand_more
10 Frances Allan & Heather Morris 2S W 6H 8 -110 33% expand_more
11 Frances Allan & Heather Morris 4S W 7D 10 -420 60% star_half
12 Frances Allan & Heather Morris 1NT W 7S 10 -180 98% check_circle
13 Diana Tallis & Anne Sykes 2H S 6D 10 170 67% star_half
14 Diana Tallis & Anne Sykes 3NT W 7H 8 50 75% star_half
15 Diana Tallis & Anne Sykes 4H N QD 11 650 79% star_half
16 Diana Tallis & Anne Sykes 1D N 6S 8 90 62% star_half
17 Simon Bonig & John Macphail 4S N AC 7 -150 8% cancel
18 Simon Bonig & John Macphail PASS N 0 0 31% expand_more
19 Simon Bonig & John Macphail 1NT N 4S 6 -50 31% expand_more
20 Simon Bonig & John Macphail 5S W 7H 12 -680 42% =
21 Lesley Kelly & Sonya Atkinson 2NT S 4S 9 150 92% check_circle
22 Lesley Kelly & Sonya Atkinson 1D S 8C 5 -100 67% star_half
23 Lesley Kelly & Sonya Atkinson 4S S 8D 11 650 69% star_half
24 Lesley Kelly & Sonya Atkinson 3D N 4S 12 170 60% star_half
25 Sid Klose & Bob Miller 1NT S 3S 9 150 67% star_half
26 Sid Klose & Bob Miller 2H E 3S 9 -140 67% star_half
27 Sid Klose & Bob Miller 3NT S 7H 9 400 100% star
28 Sid Klose & Bob Miller 2S S 6C 7 -100 60% star_half
29 Chris Wellington & Jim Douglas 4H N 4S 10 620 92% check_circle
30 Chris Wellington & Jim Douglas 2D S 9D 9 110 100% star
31 Chris Wellington & Jim Douglas 3H N 3S 8 -100 50% =
32 Chris Wellington & Jim Douglas None ADJ 50% =