Dealer N · Vulnerable Nil · 3 tables · NS Points 16 · 3H, 4H · Scores -170 to 50
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Arthur Katropoulos & Peter Likos | 3H | W | 2D | 10 | -170 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | Cate Telfer & Leisa Thomas | 2H | W | 2D | 9 | -140 | 50% | = | 50% | = |
| Vicki Niehus & Briony Black | A Tutor & Felicity Krix | 4H | W | 2D | 9 | 50 | 100% | star | 0% | cancel |
Dealer E · Vulnerable NS · 3 tables · NS Points 19 · 3C, 1C · Scores -200 to 90
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Arthur Katropoulos & Peter Likos | 3C | N | KH | 7 | -200 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | Cate Telfer & Leisa Thomas | 3S | S | AH | 8 | -100 | 50% | = | 50% | = |
| Vicki Niehus & Briony Black | A Tutor & Felicity Krix | 1C | N | 4D | 8 | 90 | 100% | star | 0% | cancel |
Dealer S · Vulnerable EW · 3 tables · NS Points 15 · 4S, 3D · Scores -650 to -50
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Arthur Katropoulos & Peter Likos | 4S | W | JD | 11 | -650 | 25% | expand_more | 75% | star_half |
| Vicki Niehus & Briony Black | A Tutor & Felicity Krix | 4S | E | 3C | 11 | -650 | 25% | expand_more | 75% | star_half |
| Dion Stanbury & Patrick Todd | Cate Telfer & Leisa Thomas | 3D | N | AH | 8 | -50 | 100% | star | 0% | cancel |
Dealer W · Vulnerable All · 3 tables · NS Points 18 · 2S, 1H · Scores -140 to 80
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Arthur Katropoulos & Peter Likos | 2S | W | AH | 9 | -140 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | Cate Telfer & Leisa Thomas | 2H | N | KD | 7 | -100 | 50% | = | 50% | = |
| Vicki Niehus & Briony Black | A Tutor & Felicity Krix | 1H | N | AD | 7 | 80 | 100% | star | 0% | cancel |
Dealer N · Vulnerable NS · 3 tables · NS Points 11 · 3NT, 2NT · Scores -430 to -180
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dion Stanbury & Patrick Todd | Cate Telfer & Leisa Thomas | 3NT | E | 9C | 10 | -430 | 0% | cancel | 100% | star |
| Trevor Smith & Angela Murray | Arthur Katropoulos & Peter Likos | 3NT | E | 9S | 9 | -400 | 50% | = | 50% | = |
| Vicki Niehus & Briony Black | A Tutor & Felicity Krix | 2NT | E | 9S | 10 | -180 | 100% | star | 0% | cancel |
Dealer E · Vulnerable EW · 3 tables · NS Points 17 · 1NT, 2C · Scores -180 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Arthur Katropoulos & Peter Likos | 1NT | E | 6H | 10 | -180 | 0% | cancel | 100% | star |
| Vicki Niehus & Briony Black | A Tutor & Felicity Krix | 1NT | E | 5C | 6 | 100 | 75% | star_half | 25% | expand_more |
| Dion Stanbury & Patrick Todd | Cate Telfer & Leisa Thomas | 2C | W | 2H | 7 | 100 | 75% | star_half | 25% | expand_more |
Dealer S · Vulnerable All · 3 tables · NS Points 16 · 2D, 1NT · Scores -120 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | A Tutor & Felicity Krix | 1NT | E | 9H | 8 | -120 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | Arthur Katropoulos & Peter Likos | 2D | W | 6S | 8 | -90 | 50% | = | 50% | = |
| Vicki Niehus & Briony Black | Cate Telfer & Leisa Thomas | 2D | W | TC | 7 | 100 | 100% | star | 0% | cancel |
Dealer W · Vulnerable Nil · 3 tables · NS Points 24 · 3C, 4H · Scores -50 to 130
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Niehus & Briony Black | Cate Telfer & Leisa Thomas | 4H | N | KC | 9 | -50 | 0% | cancel | 100% | star |
| Trevor Smith & Angela Murray | A Tutor & Felicity Krix | 3C | W | JH | 8 | 50 | 50% | = | 50% | = |
| Dion Stanbury & Patrick Todd | Arthur Katropoulos & Peter Likos | 3D | N | KC | 10 | 130 | 100% | star | 0% | cancel |
Dealer N · Vulnerable EW · 3 tables · NS Points 21 · 1NT, 2S · Scores -100 to 120
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Niehus & Briony Black | Cate Telfer & Leisa Thomas | 2S | N | 6D | 6 | -100 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | Arthur Katropoulos & Peter Likos | 1S | N | 3H | 7 | 80 | 50% | = | 50% | = |
| Trevor Smith & Angela Murray | A Tutor & Felicity Krix | 1NT | N | QD | 8 | 120 | 100% | star | 0% | cancel |
Dealer E · Vulnerable All · 3 tables · NS Points 19 · 1NT, 2H · Scores -200 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dion Stanbury & Patrick Todd | Arthur Katropoulos & Peter Likos | 4H | N | 4S | 8 | -200 | 0% | cancel | 100% | star |
| Vicki Niehus & Briony Black | Cate Telfer & Leisa Thomas | 2H | N | QD | 8 | 110 | 50% | = | 50% | = |
| Trevor Smith & Angela Murray | A Tutor & Felicity Krix | 1NT | E | 5S | 5 | 200 | 100% | star | 0% | cancel |
Dealer S · Vulnerable Nil · 3 tables · NS Points 19 · 3D, 3C · Scores -150 to 50
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Niehus & Briony Black | Cate Telfer & Leisa Thomas | 3C | S | 2S | 6 | -150 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | Arthur Katropoulos & Peter Likos | 2C | S | 5S | 7 | -50 | 50% | = | 50% | = |
| Trevor Smith & Angela Murray | A Tutor & Felicity Krix | 3D | E | 5C | 8 | 50 | 100% | star | 0% | cancel |
Dealer W · Vulnerable NS · 3 tables · NS Points 21 · 2D, 1NT · Scores -120 to 50
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | A Tutor & Felicity Krix | 1NT | E | 2C | 8 | -120 | 0% | cancel | 100% | star |
| Vicki Niehus & Briony Black | Cate Telfer & Leisa Thomas | 2D | W | 4S | 7 | 50 | 75% | star_half | 25% | expand_more |
| Dion Stanbury & Patrick Todd | Arthur Katropoulos & Peter Likos | 2D | W | 4S | 7 | 50 | 75% | star_half | 25% | expand_more |
Dealer N · Vulnerable All · 3 tables · NS Points 24 · 2D, 3C · Scores -100 to 90
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Niehus & Briony Black | Arthur Katropoulos & Peter Likos | 3C | N | KH | 8 | -100 | 0% | cancel | 100% | star |
| Trevor Smith & Angela Murray | Cate Telfer & Leisa Thomas | 2D | S | 2H | 8 | 90 | 75% | star_half | 25% | expand_more |
| Dion Stanbury & Patrick Todd | A Tutor & Felicity Krix | 2D | S | 5C | 8 | 90 | 75% | star_half | 25% | expand_more |
Dealer E · Vulnerable Nil · 3 tables · NS Points 26 · 3NT, 2NT · Scores -100 to 450
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Cate Telfer & Leisa Thomas | 3NT | N | 6S | 7 | -100 | 0% | cancel | 100% | star |
| Vicki Niehus & Briony Black | Arthur Katropoulos & Peter Likos | 2NT | N | KS | 8 | 120 | 50% | = | 50% | = |
| Dion Stanbury & Patrick Todd | A Tutor & Felicity Krix | 4H | N | KS | 11 | 450 | 100% | star | 0% | cancel |
Dealer S · Vulnerable NS · 3 tables · NS Points 22 · 2S, 2C · Scores -140 to 90
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Smith & Angela Murray | Cate Telfer & Leisa Thomas | 2S | W | 2C | 9 | -140 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | A Tutor & Felicity Krix | 2H | S | AS | 7 | -100 | 50% | = | 50% | = |
| Vicki Niehus & Briony Black | Arthur Katropoulos & Peter Likos | 2C | N | 4H | 8 | 90 | 100% | star | 0% | cancel |
Dealer W · Vulnerable EW · 3 tables · NS Points 21 · 3C, 2S · Scores -130 to 110
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Niehus & Briony Black | Arthur Katropoulos & Peter Likos | 3C | W | 4S | 10 | -130 | 0% | cancel | 100% | star |
| Dion Stanbury & Patrick Todd | A Tutor & Felicity Krix | 3C | W | 4S | 9 | -110 | 50% | = | 50% | = |
| Trevor Smith & Angela Murray | Cate Telfer & Leisa Thomas | 2S | N | 2H | 8 | 110 | 100% | star | 0% | cancel |
Dealer N · Vulnerable Nil · 3 tables · NS Points 20 · 1H, 2H · Scores 110 to 140
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dion Stanbury & Patrick Todd | A Tutor & Felicity Krix | 1H | S | 7C | 8 | 110 | 0% | cancel | 100% | star |
| Trevor Smith & Angela Murray | Cate Telfer & Leisa Thomas | 1H | S | AS | 9 | 140 | 75% | star_half | 25% | expand_more |
| Vicki Niehus & Briony Black | Arthur Katropoulos & Peter Likos | 2H | S | AD | 9 | 140 | 75% | star_half | 25% | expand_more |
Dealer E · Vulnerable NS · 3 tables · NS Points 23 · 2D, 2S · Scores -110 to 90
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Vicki Niehus & Briony Black | Arthur Katropoulos & Peter Likos | 2S | W | 4D | 8 | -110 | 12% | cancel | 88% | check_circle |
| Dion Stanbury & Patrick Todd | A Tutor & Felicity Krix | None | ADJ | 50% | = | 50% | = | |||
| Trevor Smith & Angela Murray | Cate Telfer & Leisa Thomas | 2D | N | KC | 8 | 90 | 88% | check_circle | 12% | cancel |