Julia Greig & Alison Bullock

Friday - Aft Red (16-Oct-26) · Friday 16 October 2026 · Placed 9 with 43.62%

Every board
Board Against Contract By Lead Tricks Score Result
1 Andrew Wicks & Karenne Roennfeldt 2S S 6S 10 170 21% expand_more
2 Andrew Wicks & Karenne Roennfeldt 4S S TD 9 -100 79% star_half
3 Andrew Wicks & Karenne Roennfeldt 3NT N 3D 10 430 0% cancel
4 Franklin Keukenmeester & Elaine Deakin 3H W 8D 6 300 0% cancel
5 Franklin Keukenmeester & Elaine Deakin 3NT N 5D 11 660 21% expand_more
6 Franklin Keukenmeester & Elaine Deakin 4H W 8D 10 -620 79% star_half
7 Beryl Tape & Denise Templer 3D E 6H 8 100 50% =
8 Beryl Tape & Denise Templer 4H S QS 11 450 36% expand_more
9 Beryl Tape & Denise Templer 2S E 5C 10 -170 86% check_circle
13 Joan Ketteridge & Denise Connor 1NT W 4D 6 100 71% star_half
14 Joan Ketteridge & Denise Connor 3NT E 5D 6 150 0% cancel
15 Joan Ketteridge & Denise Connor 4S E 4H 9 50 36% expand_more
19 Andrea Bissett & Angy Henn 2H E 3C 7 100 57% =
20 Andrea Bissett & Angy Henn 3H W TS 8 100 43% =
21 Andrea Bissett & Angy Henn 3NT E 7C 8 50 14% cancel
25 Patrick Van Der Sommen & Maurice Costello 3D W QS 11 -150 50% =
26 Patrick Van Der Sommen & Maurice Costello 4H W 5D 11 -650 79% star_half
27 Patrick Van Der Sommen & Maurice Costello 4C E 4S 9 50 36% expand_more
31 Judith Cross & Damien Hunt 4S E 3C 8 100 14% cancel
32 Judith Cross & Damien Hunt 1NT N 7D 9 150 43% =
33 Judith Cross & Damien Hunt 3NT W 2D 9 -400 26% expand_more
34 Darina Hoffman & Maria Mackenzie 3H N KD 11 200 57% =
35 Darina Hoffman & Maria Mackenzie 4S E AH 10 -620 71% star_half
36 Darina Hoffman & Maria Mackenzie 3S N 7C 8 -100 79% star_half