Lizzie Rasheed & Rosalie Rolfe

Tues AM Red (13-Oct-26) · Tuesday 13 October 2026 · Placed 4 with 47.32%

Every board
Board Against Contract By Lead Tricks Score Result
1 Diarshul & Nindi Sandhu 4S W AD 10 -420 83% check_circle
2 Diarshul & Nindi Sandhu 2NT E 3D 11 -210 17% cancel
3 Diarshul & Nindi Sandhu 4S E 6C 10 -620 83% check_circle
4 Diarshul & Nindi Sandhu 2H E TD 9 -140 42% =
5 George Wilby & Phil Thomas 2D E 3H 9 -110 33% expand_more
6 George Wilby & Phil Thomas 3H E 5D 9 -140 67% star_half
7 George Wilby & Phil Thomas 1NT E QH 6 100 0% cancel
8 George Wilby & Phil Thomas 2D E 3S 9 -110 67% star_half
9 Damien Hunt & Mike Nordstrom 2D W 5H 8 -90 75% star_half
10 Damien Hunt & Mike Nordstrom 2NT W QS 7 100 25% expand_more
11 Damien Hunt & Mike Nordstrom 5S S 9H 11 450 50% =
12 Damien Hunt & Mike Nordstrom 2S W 5C 8 -110 67% star_half
13 Geoff Colmer & Kira Kudinoff 2H N 7D 7 -100 25% expand_more
14 Geoff Colmer & Kira Kudinoff 2S W 2H 5 150 0% cancel
15 Geoff Colmer & Kira Kudinoff 2NT E 3D 6 100 0% cancel
16 Geoff Colmer & Kira Kudinoff 5D S 2S 11 400 33% expand_more
17 Darryl Couzner & Lindsay Wills 3S W QH 10 -170 50% =
18 Darryl Couzner & Lindsay Wills 3H N AC 8 -100 58% =
19 Darryl Couzner & Lindsay Wills 1NT N 6H 10 180 17% cancel
20 Darryl Couzner & Lindsay Wills 3NT N 3H 12 690 0% cancel
21 Elaine Deakin & Irena Kivior 5C E AD 8 150 50% =
22 Elaine Deakin & Irena Kivior 2C E 5H 10 -130 83% check_circle
23 Elaine Deakin & Irena Kivior 3NT S 3D 8 -100 67% star_half
24 Elaine Deakin & Irena Kivior 3NT N 4C 10 430 50% =
25 Doreen Petherick & Sue Thompson 4C N 3S 8 -100 100% star
26 Doreen Petherick & Sue Thompson 4S W KD 11 -650 67% star_half
27 Doreen Petherick & Sue Thompson 1S W KH 11 -200 83% check_circle
28 Doreen Petherick & Sue Thompson 3D W 2C 8 50 33% expand_more