Clive Durney & June Gormley

Tues AM Red (13-Oct-26) · Tuesday 13 October 2026 · Placed 3 with 49.40%

Every board
Board Against Contract By Lead Tricks Score Result
1 Doreen Petherick & Sue Thompson 4S W KD 10 -420 83% check_circle
2 Doreen Petherick & Sue Thompson 4S W TH 10 -420 42% =
3 Doreen Petherick & Sue Thompson 4S E 2D 10 -620 83% check_circle
4 Doreen Petherick & Sue Thompson 3C N AD 9 110 0% cancel
5 Diarshul & Nindi Sandhu 3D E 4S 9 -110 33% expand_more
6 Diarshul & Nindi Sandhu 2H E 5D 8 -110 50% =
7 Diarshul & Nindi Sandhu 2H E 3C 8 -110 50% =
8 Diarshul & Nindi Sandhu 2H W 3D 7 50 8% cancel
9 George Wilby & Phil Thomas 4D E QH 8 200 0% cancel
10 George Wilby & Phil Thomas 1NT E 4H 7 -90 50% =
11 George Wilby & Phil Thomas 4S N 9C 11 450 50% =
12 George Wilby & Phil Thomas 2S W 5C 8 -110 67% star_half
13 Damien Hunt & Mike Nordstrom 3S W 5C 9 -140 100% star
14 Damien Hunt & Mike Nordstrom 2S W 2H 6 100 50% =
15 Damien Hunt & Mike Nordstrom 3C E KS 8 50 42% =
16 Damien Hunt & Mike Nordstrom 5D S TS 11 400 33% expand_more
17 Geoff Colmer & Kira Kudinoff 4S W TC 10 -420 83% check_circle
18 Geoff Colmer & Kira Kudinoff 2H N AC 8 110 0% cancel
19 Geoff Colmer & Kira Kudinoff 3NT N 6H 7 -100 83% check_circle
20 Geoff Colmer & Kira Kudinoff 3D S 2H 11 150 75% star_half
21 Darryl Couzner & Lindsay Wills 3S N 3H 10 170 25% expand_more
22 Darryl Couzner & Lindsay Wills 2C E 5H 9 -110 25% expand_more
23 Darryl Couzner & Lindsay Wills 2S S 2H 7 -100 67% star_half
24 Darryl Couzner & Lindsay Wills 4S S 2C 10 420 67% star_half
25 Elaine Deakin & Irena Kivior 4D W 2D 9 100 83% check_circle
26 Elaine Deakin & Irena Kivior 4S E 9H 11 -650 67% star_half
27 Elaine Deakin & Irena Kivior 1S W TH 10 -170 67% star_half
28 Elaine Deakin & Irena Kivior 2H W TC 6 100 0% cancel