Trevor Smith & Angela Murray

Monday PM Supervised (12-Oct-26) · Monday 12 October 2026 · Placed 2 with 52.08%

Every board
Board Against Contract By Lead Tricks Score Result
1 Patrick Todd & Dion Stanbury 3H E 7S 7 100 100% star
2 Patrick Todd & Dion Stanbury 3NT N 3H 9 600 50% =
3 Patrick Todd & Dion Stanbury 3NT N 3S 12 490 50% =
4 Patrick Todd & Dion Stanbury 2S N 4D 8 110 0% cancel
5 Patrick Todd & Dion Stanbury 4S E AD 10 -420 75% star_half
6 Patrick Todd & Dion Stanbury 4S E 2C 13 -710 0% cancel
7 Leisa Thomas & Irene Antonas 3H W 3S 11 -200 50% =
8 Leisa Thomas & Irene Antonas 2S S 6D 10 170 0% cancel
9 Leisa Thomas & Irene Antonas 1NT N 4H 6 -50 50% =
10 Leisa Thomas & Irene Antonas 2S S TH 11 200 50% =
11 Leisa Thomas & Irene Antonas 1S S 8D 9 140 100% star
12 Leisa Thomas & Irene Antonas 4H E 4S 10 -420 12% cancel
13 Cate Telfer & John Daenke 3C E 2H 8 100 100% star
14 Cate Telfer & John Daenke 3NT W 2H 8 50 75% star_half
15 Cate Telfer & John Daenke 2S E 4H 8 -110 75% star_half
16 Cate Telfer & John Daenke 3H E 4C 5 400 100% star
17 Cate Telfer & John Daenke 3D W 6S 8 50 0% cancel
18 Cate Telfer & John Daenke None ADJ 50% =