Helen Gray & Sally Fraser

Saturday Green (3-Oct-26) · Saturday 3 October 2026 · Placed 9 with 45.08%

Every board
Board Against Contract By Lead Tricks Score Result
1 Wendy & Jocelyn Andrews 4S W 2H 11 -450 88% check_circle
2 Wendy & Jocelyn Andrews 3NT W 2C 7 100 0% cancel
3 Wendy & Jocelyn Andrews 3C W KH 10 -130 25% expand_more
4 Ken Haines & Eileen Irving 3NT E 4D 11 -660 38% expand_more
5 Ken Haines & Eileen Irving 2C E TD 12 -170 94% check_circle
6 Ken Haines & Eileen Irving 2H W AD 8 -110 92% check_circle
7 John Smith & Wendy Hopkins 1NT W 3C 7 -90 44% =
8 John Smith & Wendy Hopkins 1C S JD 9 110 50% =
9 John Smith & Wendy Hopkins 3H S TS 11 200 94% check_circle
10 Pauline Ferris & Junice Nesbitt 1NT N 4H 4 -300 100% star
11 Pauline Ferris & Junice Nesbitt 3S N 8C 8 -50 50% =
12 Pauline Ferris & Junice Nesbitt 2H W 8D 7 50 19% cancel
13 Anne Harris & Adel Abdelhamid 3NT S 7H 13 720 0% cancel
14 Anne Harris & Adel Abdelhamid 1NT W 5S 5 100 31% expand_more
15 Anne Harris & Adel Abdelhamid 2NT S QS 10 180 12% cancel
16 Viv Lamb & Roger Spence 2H N 9C 9 140 56% =
17 Viv Lamb & Roger Spence 2NT S 4C 9 150 75% star_half
18 Viv Lamb & Roger Spence 4C W KH 13 -190 12% cancel
19 Peter & Barbara Young 4S W 8H 9 100 25% expand_more
20 Peter & Barbara Young 3S S 5C 8 -100 38% expand_more
21 Peter & Barbara Young 1NT W KC 6 50 38% expand_more
22 Chris Cann & Linda Alexander 4S W 7C 9 100 38% expand_more
23 Chris Cann & Linda Alexander 3D N 4S 11 150 44% =
24 Chris Cann & Linda Alexander 3D S 4H 10 130 31% expand_more
25 Noel Farnan & Julia Bevan 3NT N 7D 10 430 31% expand_more
26 Noel Farnan & Julia Bevan 1NT E 4S 7 -90 88% check_circle
27 Noel Farnan & Julia Bevan 4H N JD 10 420 6% cancel