Lesley Kelly & Leigh Bubb

Tuesday PM Green (6-Oct-26) · Tuesday 6 October 2026 · Placed 4 with 46.00%

Every board
Board Against Contract By Lead Tricks Score Result
6 Cathy Padfield & Julie Finch 1NT E 6S 7 -90 100% star
7 Cathy Padfield & Julie Finch 3NT S 3D 11 660 12% cancel
8 Cathy Padfield & Julie Finch 3S E 9C 10 -170 62% star_half
9 Cathy Padfield & Julie Finch 3S N 4C 8 -50 12% cancel
10 Cathy Padfield & Julie Finch 4S W AH 8 200 0% cancel
11 Trevor Baker & Jim Raw 2H S AD 7 -50 38% expand_more
12 Trevor Baker & Jim Raw 2H S 6S 10 170 75% star_half
13 Trevor Baker & Jim Raw 2S E 8H 10 -170 75% star_half
14 Trevor Baker & Jim Raw 3H N 5D 10 170 88% check_circle
15 Trevor Baker & Jim Raw 4H E 4D 11 -450 75% star_half
16 Simon Bonig & John Macphail 6NT N 6H 13 1020 0% cancel
17 Simon Bonig & John Macphail 4S E 9H 9 50 50% =
18 Simon Bonig & John Macphail 3S E TH 8 50 62% star_half
19 Simon Bonig & John Macphail 2H W 2D 7 100 25% expand_more
20 Simon Bonig & John Macphail 3C N AS 11 150 88% check_circle
21 Crawford Smith & Chris Goulding 1S W 5H 5 100 38% expand_more
22 Crawford Smith & Chris Goulding 2H W 5D 6 200 25% expand_more
23 Crawford Smith & Chris Goulding 2H N 4S 10 170 62% star_half
24 Crawford Smith & Chris Goulding 1NT W 3C 8 -120 75% star_half
25 Crawford Smith & Chris Goulding 1H N 2D 8 110 50% =
26 Karen Spark & Bill Richtsteiger 2NT E 8C 7 100 0% cancel
27 Karen Spark & Bill Richtsteiger 3D S 3S 8 -50 25% expand_more
28 Karen Spark & Bill Richtsteiger 3C N KS 10 130 25% expand_more
29 Karen Spark & Bill Richtsteiger 2D W 8C 9 -110 38% expand_more
30 Karen Spark & Bill Richtsteiger 1NT W 4D 7 -90 50% =