George Wilby & Phil Thomas

Thurs AM Green (8-Oct-26) · Thursday 8 October 2026 · Placed 1 with 66.26%

Every board
Board Against Contract By Lead Tricks Score Result
1 Ashley Schultz & Brenda Bradley 3NT S KD 9 400 100% star
2 Ashley Schultz & Brenda Bradley 1NT S 4S 8 120 100% star
3 Ashley Schultz & Brenda Bradley 1NT W 4S 6 100 64% star_half
4 Michal Koziol & Margaret Stevens 4H W 4C 10 -620 50% =
5 Michal Koziol & Margaret Stevens 6S E 4D 13 -1010 31% expand_more
6 Michal Koziol & Margaret Stevens 3NT E 6S 8 100 94% check_circle
10 Phillip & Penny Williams 2S N AH 10 170 94% check_circle
11 Phillip & Penny Williams 4S E AD 8 100 100% star
12 Phillip & Penny Williams 3NT W 5S 7 100 94% check_circle
13 Heather Heidenreich & Lyn Arnold 2C S 6S 8 90 75% star_half
14 Heather Heidenreich & Lyn Arnold 1NT E 4D 8 -120 25% expand_more
15 Heather Heidenreich & Lyn Arnold 3D S AS 10 130 38% expand_more
16 Doreen Ryan & Veronica Mccaffrey 4H N 8D 13 510 100% star
17 Doreen Ryan & Veronica Mccaffrey 4C S QD 12 170 62% star_half
18 Doreen Ryan & Veronica Mccaffrey 4S E JD 11 -450 100% star
19 Megan Watson & Roger Mableson 3D S 3S 9 110 88% check_circle
20 Megan Watson & Roger Mableson 1NT S 2C 10 180 56% =
21 Megan Watson & Roger Mableson 4S E 9C 11 -450 56% =
22 Judy Stacey & Sue Sheridan 2C S 8S 10 130 50% =
23 Judy Stacey & Sue Sheridan 2NT N 4D 7 -100 25% expand_more
24 Judy Stacey & Sue Sheridan 3D E KS 9 -110 0% cancel
25 Phil Graham & David Beales 3H W 2S 9 -140 56% =
26 Phil Graham & David Beales 3D W 2S 10 -130 75% star_half
27 Phil Graham & David Beales 4H E AD 11 -450 31% expand_more
28 Terry Cannavan & Tony Snewin 5C N 4D 11 600 69% star_half
29 Terry Cannavan & Tony Snewin 2S N AH 9 140 94% check_circle
30 Terry Cannavan & Tony Snewin 3NT N 7H 11 460 62% star_half