Melanie Hibberd & Elaine Deakin

Thurs AM Green (1-Oct-26) · Thursday 1 October 2026 · Placed 2 with 57.41%

Every board
Board Against Contract By Lead Tricks Score Result
1 Megan Watson & Roger Mableson 2H E QS 7 50 86% check_circle
2 Megan Watson & Roger Mableson 1S N KC 5 -200 43% =
3 Megan Watson & Roger Mableson 4H W 4S 10 -620 36% expand_more
4 Judy Stacey & Sue Sheridan 3C N QS 11 150 43% =
5 Judy Stacey & Sue Sheridan 3NT S 4S 13 720 86% check_circle
6 Judy Stacey & Sue Sheridan 5D W 4C 10 100 93% check_circle
7 Phillip & Penny Williams 5C W 6D 9 200 100% star
8 Phillip & Penny Williams 3NT S 3S 13 520 43% =
9 Phillip & Penny Williams 4S E 4C 11 -650 29% expand_more
10 Terry Cannavan & Tony Snewin 4H N KD 9 -100 7% cancel
11 Terry Cannavan & Tony Snewin 2D W 5C 5 150 100% star
12 Terry Cannavan & Tony Snewin 3H W 4C 8 50 100% star
13 Michal Koziol & Margaret Stevens 4NT E 5H 11 -660 43% =
14 Michal Koziol & Margaret Stevens 4S E 3H 10 -420 0% cancel
15 Michal Koziol & Margaret Stevens 3C S KS 12 170 43% =
16 Phil Graham & David Beales 3NT N 6D 9 400 86% check_circle
17 Phil Graham & David Beales 2C S 2D 11 150 14% cancel
18 Phil Graham & David Beales 4S W 3H 6 200 100% star
19 Sue George & Raelene Briggs 3NT W 4H 8 100 86% check_circle
20 Sue George & Raelene Briggs 2NT E 4H 9 -150 57% =
21 Sue George & Raelene Briggs 1NT N 6D 7 90 71% star_half
22 John Rasheed & Veronica Mccaffrey 3NT N JH 9 400 14% cancel
23 John Rasheed & Veronica Mccaffrey 4S N 7D 11 650 86% check_circle
24 John Rasheed & Veronica Mccaffrey 3S E TC 7 100 86% check_circle
25 Elizabeth Bowen & June Gormley 2D S TS 9 110 57% =
26 Elizabeth Bowen & June Gormley 4S E 9D 10 -620 0% cancel
27 Elizabeth Bowen & June Gormley 1NT N 6S 7 90 43% =