Dealer N · Vulnerable Nil · 6 tables · NS Points 19 · 3H, 2D · Scores -140 to 110
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Carolyn Toh & Meredith Coleman | 2D | S | AC | 9 | 110 | 90% | check_circle | 10% | cancel |
| Ruth Hemmerling & Liz Robertson | Anne Burvill & Renee Lundy | 2D | S | AC | 9 | 110 | 90% | check_circle | 10% | cancel |
| Antony Kimber & Susan Roberts | Terry King & Terry Driver | 1NT | N | 4S | 7 | 90 | 60% | star_half | 40% | = |
| Delsi Pozza & Alex Bremner | Del Ford & Walter Kuiper | 3H | W | AD | 8 | 50 | 40% | = | 60% | star_half |
| Dick Arnold & Herb Neumeister | Roger Waters & Dennis Reynolds | 3H | E | QS | 9 | -140 | 10% | cancel | 90% | check_circle |
| Stephanie James & Margaret Edwards | Denise Buttrose & Carmel Thompson | 3H | W | 2D | 9 | -140 | 10% | cancel | 90% | check_circle |
Dealer E · Vulnerable NS · 6 tables · NS Points 18 · 1NT, 2S · Scores -400 to -100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Arnold & Herb Neumeister | Roger Waters & Dennis Reynolds | 1NT | S | 7H | 6 | -100 | 100% | star | 0% | cancel |
| Rebecca Poon & Katrina Hewings | Carolyn Toh & Meredith Coleman | 2S | N | KC | 6 | -200 | 70% | star_half | 30% | expand_more |
| Delsi Pozza & Alex Bremner | Del Ford & Walter Kuiper | 1NT | S | 7H | 5 | -200 | 70% | star_half | 30% | expand_more |
| Antony Kimber & Susan Roberts | Terry King & Terry Driver | 1NT | S | 7H | 4 | -300 | 30% | expand_more | 70% | star_half |
| Ruth Hemmerling & Liz Robertson | Anne Burvill & Renee Lundy | 1NT | S | 7H | 4 | -300 | 30% | expand_more | 70% | star_half |
| Stephanie James & Margaret Edwards | Denise Buttrose & Carmel Thompson | 3S | N | KC | 5 | -400 | 0% | cancel | 100% | star |
Dealer S · Vulnerable EW · 6 tables · NS Points 19 · 4H, 5C · Scores -620 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Arnold & Herb Neumeister | Roger Waters & Dennis Reynolds | 5H | W | KC | 10 | 100 | 100% | star | 0% | cancel |
| Rebecca Poon & Katrina Hewings | Carolyn Toh & Meredith Coleman | 5C | N | QH | 10 | -50 | 80% | check_circle | 20% | cancel |
| Antony Kimber & Susan Roberts | Terry King & Terry Driver | 4H | W | TD | 10 | -620 | 30% | expand_more | 70% | star_half |
| Delsi Pozza & Alex Bremner | Del Ford & Walter Kuiper | 4H | W | KC | 10 | -620 | 30% | expand_more | 70% | star_half |
| Ruth Hemmerling & Liz Robertson | Anne Burvill & Renee Lundy | 4H | W | TD | 10 | -620 | 30% | expand_more | 70% | star_half |
| Stephanie James & Margaret Edwards | Denise Buttrose & Carmel Thompson | 4H | W | KC | 10 | -620 | 30% | expand_more | 70% | star_half |
Dealer W · Vulnerable All · 6 tables · NS Points 27 · 3NT · Scores 630 to 690
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Carolyn Toh & Meredith Coleman | 3NT | N | 2H | 12 | 690 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Roger Waters & Dennis Reynolds | 3NT | N | 7D | 11 | 660 | 60% | star_half | 40% | = |
| Delsi Pozza & Alex Bremner | Del Ford & Walter Kuiper | 3NT | S | JS | 11 | 660 | 60% | star_half | 40% | = |
| Ruth Hemmerling & Liz Robertson | Anne Burvill & Renee Lundy | 3NT | N | 4D | 11 | 660 | 60% | star_half | 40% | = |
| Antony Kimber & Susan Roberts | Terry King & Terry Driver | 3NT | N | QS | 10 | 630 | 10% | cancel | 90% | check_circle |
| Stephanie James & Margaret Edwards | Denise Buttrose & Carmel Thompson | 3NT | S | JS | 10 | 630 | 10% | cancel | 90% | check_circle |
Dealer N · Vulnerable NS · 6 tables · NS Points 29 · 3NT, 4H · Scores 620 to 1370
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Carolyn Toh & Meredith Coleman | 6D | N | QS | 12 | 1370 | 100% | star | 0% | cancel |
| Delsi Pozza & Alex Bremner | Del Ford & Walter Kuiper | 3NT | S | TC | 13 | 720 | 70% | star_half | 30% | expand_more |
| Stephanie James & Margaret Edwards | Denise Buttrose & Carmel Thompson | 3NT | S | TC | 13 | 720 | 70% | star_half | 30% | expand_more |
| Ruth Hemmerling & Liz Robertson | Anne Burvill & Renee Lundy | 3NT | S | 4S | 12 | 690 | 40% | = | 60% | star_half |
| Dick Arnold & Herb Neumeister | Roger Waters & Dennis Reynolds | 4H | S | TC | 12 | 680 | 20% | cancel | 80% | check_circle |
| Antony Kimber & Susan Roberts | Terry King & Terry Driver | 4H | S | 8S | 10 | 620 | 0% | cancel | 100% | star |
Dealer E · Vulnerable EW · 6 tables · NS Points 15 · 5D, 3NT · Scores -630 to -50
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Delsi Pozza & Alex Bremner | Carolyn Toh & Meredith Coleman | 2S | S | AD | 7 | -50 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Anne Burvill & Renee Lundy | 4D | W | 3S | 11 | -150 | 70% | star_half | 30% | expand_more |
| Stephanie James & Margaret Edwards | Roger Waters & Dennis Reynolds | 3D | W | 3S | 11 | -150 | 70% | star_half | 30% | expand_more |
| Rebecca Poon & Katrina Hewings | Denise Buttrose & Carmel Thompson | 5D | W | 6H | 11 | -600 | 30% | expand_more | 70% | star_half |
| Ruth Hemmerling & Liz Robertson | Terry King & Terry Driver | 5D | W | 3S | 11 | -600 | 30% | expand_more | 70% | star_half |
| Antony Kimber & Susan Roberts | Del Ford & Walter Kuiper | 3NT | E | 9S | 10 | -630 | 0% | cancel | 100% | star |
Dealer S · Vulnerable All · 6 tables · NS Points 17 · 4C, 2C · Scores -120 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Denise Buttrose & Carmel Thompson | 4C | W | 9H | 9 | 100 | 90% | check_circle | 10% | cancel |
| Ruth Hemmerling & Liz Robertson | Terry King & Terry Driver | 4C | W | 9H | 9 | 100 | 90% | check_circle | 10% | cancel |
| Antony Kimber & Susan Roberts | Del Ford & Walter Kuiper | 2C | W | KS | 9 | -110 | 50% | = | 50% | = |
| Dick Arnold & Herb Neumeister | Anne Burvill & Renee Lundy | 3C | W | KS | 9 | -110 | 50% | = | 50% | = |
| Delsi Pozza & Alex Bremner | Carolyn Toh & Meredith Coleman | 2NT | E | KH | 8 | -120 | 10% | cancel | 90% | check_circle |
| Stephanie James & Margaret Edwards | Roger Waters & Dennis Reynolds | 1NT | W | KS | 8 | -120 | 10% | cancel | 90% | check_circle |
Dealer W · Vulnerable Nil · 6 tables · NS Points 33 · 6NT, 3NT · Scores 520 to 1020
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Denise Buttrose & Carmel Thompson | 6NT | N | 5S | 13 | 1020 | 70% | star_half | 30% | expand_more |
| Dick Arnold & Herb Neumeister | Anne Burvill & Renee Lundy | 6NT | N | QS | 13 | 1020 | 70% | star_half | 30% | expand_more |
| Ruth Hemmerling & Liz Robertson | Terry King & Terry Driver | 6NT | S | 3S | 13 | 1020 | 70% | star_half | 30% | expand_more |
| Stephanie James & Margaret Edwards | Roger Waters & Dennis Reynolds | 6NT | S | TS | 13 | 1020 | 70% | star_half | 30% | expand_more |
| Antony Kimber & Susan Roberts | Del Ford & Walter Kuiper | 3NT | N | 5S | 13 | 520 | 10% | cancel | 90% | check_circle |
| Delsi Pozza & Alex Bremner | Carolyn Toh & Meredith Coleman | 3NT | S | TS | 13 | 520 | 10% | cancel | 90% | check_circle |
Dealer N · Vulnerable EW · 6 tables · NS Points 17 · 4S, 3S · Scores -680 to -140
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Hemmerling & Liz Robertson | Terry King & Terry Driver | 3S | E | JS | 9 | -140 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Anne Burvill & Renee Lundy | 3S | E | AD | 10 | -170 | 80% | check_circle | 20% | cancel |
| Stephanie James & Margaret Edwards | Roger Waters & Dennis Reynolds | 3S | E | 4C | 11 | -200 | 60% | star_half | 40% | = |
| Antony Kimber & Susan Roberts | Del Ford & Walter Kuiper | 4S | E | 5C | 10 | -620 | 40% | = | 60% | star_half |
| Rebecca Poon & Katrina Hewings | Denise Buttrose & Carmel Thompson | 4S | E | 4C | 11 | -650 | 20% | cancel | 80% | check_circle |
| Delsi Pozza & Alex Bremner | Carolyn Toh & Meredith Coleman | 4S | E | AD | 12 | -680 | 0% | cancel | 100% | star |
Dealer E · Vulnerable All · 6 tables · NS Points 21 · 4H, 2HX · Scores -100 to 1270
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Hemmerling & Liz Robertson | Terry King & Terry Driver | 2HX | N | 9S | 11 | 1270 | 100% | star | 0% | cancel |
| Antony Kimber & Susan Roberts | Del Ford & Walter Kuiper | 4H | N | KD | 10 | 620 | 80% | check_circle | 20% | cancel |
| Stephanie James & Margaret Edwards | Roger Waters & Dennis Reynolds | 2H | N | 5C | 10 | 170 | 60% | star_half | 40% | = |
| Rebecca Poon & Katrina Hewings | Denise Buttrose & Carmel Thompson | 4H | N | 4S | 9 | -100 | 20% | cancel | 80% | check_circle |
| Dick Arnold & Herb Neumeister | Anne Burvill & Renee Lundy | 4H | N | KD | 9 | -100 | 20% | cancel | 80% | check_circle |
| Delsi Pozza & Alex Bremner | Carolyn Toh & Meredith Coleman | 4H | N | KD | 9 | -100 | 20% | cancel | 80% | check_circle |
Dealer S · Vulnerable Nil · 6 tables · NS Points 17 · 3NT, 3C · Scores -430 to 50
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Antony Kimber & Susan Roberts | Carolyn Toh & Meredith Coleman | 3C | W | AS | 8 | 50 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Terry King & Terry Driver | 2S | S | AH | 7 | -50 | 80% | check_circle | 20% | cancel |
| Delsi Pozza & Alex Bremner | Denise Buttrose & Carmel Thompson | 3HX | N | AC | 8 | -100 | 60% | star_half | 40% | = |
| Stephanie James & Margaret Edwards | Anne Burvill & Renee Lundy | 3C | W | AS | 10 | -130 | 40% | = | 60% | star_half |
| Rebecca Poon & Katrina Hewings | Roger Waters & Dennis Reynolds | 3NT | W | JH | 10 | -430 | 10% | cancel | 90% | check_circle |
| Ruth Hemmerling & Liz Robertson | Del Ford & Walter Kuiper | 3NT | W | JH | 10 | -430 | 10% | cancel | 90% | check_circle |
Dealer W · Vulnerable NS · 6 tables · NS Points 11 · 5D, 6D · Scores -920 to -190
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Hemmerling & Liz Robertson | Del Ford & Walter Kuiper | 2D | W | KC | 13 | -190 | 100% | star | 0% | cancel |
| Delsi Pozza & Alex Bremner | Denise Buttrose & Carmel Thompson | 5D | W | KC | 12 | -420 | 80% | check_circle | 20% | cancel |
| Rebecca Poon & Katrina Hewings | Roger Waters & Dennis Reynolds | 5D | W | KC | 13 | -440 | 40% | = | 60% | star_half |
| Dick Arnold & Herb Neumeister | Terry King & Terry Driver | 5D | W | KC | 13 | -440 | 40% | = | 60% | star_half |
| Stephanie James & Margaret Edwards | Anne Burvill & Renee Lundy | 5D | W | KC | 13 | -440 | 40% | = | 60% | star_half |
| Antony Kimber & Susan Roberts | Carolyn Toh & Meredith Coleman | 6D | E | 2C | 12 | -920 | 0% | cancel | 100% | star |
Dealer N · Vulnerable All · 6 tables · NS Points 11 · 4H, 5H · Scores -650 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Arnold & Herb Neumeister | Terry King & Terry Driver | 5S | E | AD | 10 | 100 | 100% | star | 0% | cancel |
| Antony Kimber & Susan Roberts | Carolyn Toh & Meredith Coleman | 3NT | W | 6D | 9 | -600 | 80% | check_circle | 20% | cancel |
| Ruth Hemmerling & Liz Robertson | Del Ford & Walter Kuiper | 4H | W | TS | 10 | -620 | 60% | star_half | 40% | = |
| Rebecca Poon & Katrina Hewings | Roger Waters & Dennis Reynolds | 5H | W | AC | 11 | -650 | 20% | cancel | 80% | check_circle |
| Delsi Pozza & Alex Bremner | Denise Buttrose & Carmel Thompson | 4H | W | AC | 11 | -650 | 20% | cancel | 80% | check_circle |
| Stephanie James & Margaret Edwards | Anne Burvill & Renee Lundy | 4H | W | AC | 11 | -650 | 20% | cancel | 80% | check_circle |
Dealer E · Vulnerable Nil · 6 tables · NS Points 22 · 5H, 5SX · Scores -170 to 480
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Hemmerling & Liz Robertson | Del Ford & Walter Kuiper | 5H | S | KS | 12 | 480 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Terry King & Terry Driver | 5H | S | 8H | 11 | 450 | 70% | star_half | 30% | expand_more |
| Stephanie James & Margaret Edwards | Anne Burvill & Renee Lundy | 5H | S | AS | 11 | 450 | 70% | star_half | 30% | expand_more |
| Rebecca Poon & Katrina Hewings | Roger Waters & Dennis Reynolds | 5SX | E | KH | 9 | 300 | 30% | expand_more | 70% | star_half |
| Delsi Pozza & Alex Bremner | Denise Buttrose & Carmel Thompson | 5SX | E | 5H | 9 | 300 | 30% | expand_more | 70% | star_half |
| Antony Kimber & Susan Roberts | Carolyn Toh & Meredith Coleman | 3S | E | 7C | 10 | -170 | 0% | cancel | 100% | star |
Dealer S · Vulnerable NS · 6 tables · NS Points 24 · 5C, 3C · Scores 150 to 620
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Roger Waters & Dennis Reynolds | 5C | S | KS | 12 | 620 | 70% | star_half | 30% | expand_more |
| Antony Kimber & Susan Roberts | Carolyn Toh & Meredith Coleman | 5C | S | KS | 12 | 620 | 70% | star_half | 30% | expand_more |
| Dick Arnold & Herb Neumeister | Terry King & Terry Driver | 5C | S | KS | 12 | 620 | 70% | star_half | 30% | expand_more |
| Delsi Pozza & Alex Bremner | Denise Buttrose & Carmel Thompson | 5C | S | KS | 12 | 620 | 70% | star_half | 30% | expand_more |
| Ruth Hemmerling & Liz Robertson | Del Ford & Walter Kuiper | 3C | S | KS | 12 | 170 | 20% | cancel | 80% | check_circle |
| Stephanie James & Margaret Edwards | Anne Burvill & Renee Lundy | 3C | S | KS | 11 | 150 | 0% | cancel | 100% | star |
Dealer W · Vulnerable EW · 6 tables · NS Points 21 · 3D, 3C · Scores -110 to 300
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Hemmerling & Liz Robertson | Carolyn Toh & Meredith Coleman | 3D | E | 4S | 6 | 300 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Del Ford & Walter Kuiper | 3C | N | KD | 10 | 130 | 80% | check_circle | 20% | cancel |
| Rebecca Poon & Katrina Hewings | Anne Burvill & Renee Lundy | 3D | E | KC | 8 | 100 | 50% | = | 50% | = |
| Antony Kimber & Susan Roberts | Denise Buttrose & Carmel Thompson | 3D | E | 4S | 8 | 100 | 50% | = | 50% | = |
| Delsi Pozza & Alex Bremner | Roger Waters & Dennis Reynolds | 5C | N | KD | 10 | -50 | 20% | cancel | 80% | check_circle |
| Stephanie James & Margaret Edwards | Terry King & Terry Driver | 2D | E | KC | 9 | -110 | 0% | cancel | 100% | star |
Dealer N · Vulnerable Nil · 6 tables · NS Points 27 · 4H, 3C · Scores 150 to 450
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Anne Burvill & Renee Lundy | 4H | S | AS | 11 | 450 | 70% | star_half | 30% | expand_more |
| Antony Kimber & Susan Roberts | Denise Buttrose & Carmel Thompson | 4H | N | KS | 11 | 450 | 70% | star_half | 30% | expand_more |
| Dick Arnold & Herb Neumeister | Del Ford & Walter Kuiper | 4H | S | 2D | 11 | 450 | 70% | star_half | 30% | expand_more |
| Ruth Hemmerling & Liz Robertson | Carolyn Toh & Meredith Coleman | 4H | S | 2D | 11 | 450 | 70% | star_half | 30% | expand_more |
| Stephanie James & Margaret Edwards | Terry King & Terry Driver | 3NT | S | AS | 10 | 430 | 20% | cancel | 80% | check_circle |
| Delsi Pozza & Alex Bremner | Roger Waters & Dennis Reynolds | 3C | S | 5H | 11 | 150 | 0% | cancel | 100% | star |
Dealer E · Vulnerable NS · 6 tables · NS Points 22 · 3H, 2H · Scores -200 to 110
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Arnold & Herb Neumeister | Del Ford & Walter Kuiper | 2H | S | KS | 8 | 110 | 100% | star | 0% | cancel |
| Stephanie James & Margaret Edwards | Terry King & Terry Driver | 2S | W | 3H | 7 | 50 | 80% | check_circle | 20% | cancel |
| Rebecca Poon & Katrina Hewings | Anne Burvill & Renee Lundy | 3H | S | AS | 8 | -100 | 40% | = | 60% | star_half |
| Antony Kimber & Susan Roberts | Denise Buttrose & Carmel Thompson | 2H | S | AS | 7 | -100 | 40% | = | 60% | star_half |
| Ruth Hemmerling & Liz Robertson | Carolyn Toh & Meredith Coleman | 3H | S | AS | 8 | -100 | 40% | = | 60% | star_half |
| Delsi Pozza & Alex Bremner | Roger Waters & Dennis Reynolds | 4H | S | AS | 8 | -200 | 0% | cancel | 100% | star |
Dealer S · Vulnerable EW · 6 tables · NS Points 14 · 4S, 3NT · Scores -620 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Antony Kimber & Susan Roberts | Denise Buttrose & Carmel Thompson | 4S | W | QH | 9 | 100 | 90% | check_circle | 10% | cancel |
| Stephanie James & Margaret Edwards | Terry King & Terry Driver | 3NT | W | 7H | 8 | 100 | 90% | check_circle | 10% | cancel |
| Delsi Pozza & Alex Bremner | Roger Waters & Dennis Reynolds | 3NT | E | 8S | 9 | -600 | 60% | star_half | 40% | = |
| Rebecca Poon & Katrina Hewings | Anne Burvill & Renee Lundy | 4S | W | QH | 10 | -620 | 20% | cancel | 80% | check_circle |
| Dick Arnold & Herb Neumeister | Del Ford & Walter Kuiper | 4S | W | QH | 10 | -620 | 20% | cancel | 80% | check_circle |
| Ruth Hemmerling & Liz Robertson | Carolyn Toh & Meredith Coleman | 4S | W | 8C | 10 | -620 | 20% | cancel | 80% | check_circle |
Dealer W · Vulnerable All · 6 tables · NS Points 16 · 3NT, 3D · Scores -180 to 300
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Anne Burvill & Renee Lundy | 3NT | E | 4H | 6 | 300 | 100% | star | 0% | cancel |
| Dick Arnold & Herb Neumeister | Del Ford & Walter Kuiper | 3NT | E | 4H | 8 | 100 | 70% | star_half | 30% | expand_more |
| Ruth Hemmerling & Liz Robertson | Carolyn Toh & Meredith Coleman | 3D | E | 4H | 8 | 100 | 70% | star_half | 30% | expand_more |
| Antony Kimber & Susan Roberts | Denise Buttrose & Carmel Thompson | 3D | E | 4H | 11 | -150 | 30% | expand_more | 70% | star_half |
| Delsi Pozza & Alex Bremner | Roger Waters & Dennis Reynolds | 2NT | W | QH | 9 | -150 | 30% | expand_more | 70% | star_half |
| Stephanie James & Margaret Edwards | Terry King & Terry Driver | 2NT | E | 4H | 10 | -180 | 0% | cancel | 100% | star |
Dealer N · Vulnerable NS · 6 tables · NS Points 20 · 1NT, 2S · Scores -90 to 120
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Dick Arnold & Herb Neumeister | Carolyn Toh & Meredith Coleman | 1NT | N | 2C | 8 | 120 | 100% | star | 0% | cancel |
| Antony Kimber & Susan Roberts | Roger Waters & Dennis Reynolds | 2S | S | 2D | 8 | 110 | 80% | check_circle | 20% | cancel |
| Rebecca Poon & Katrina Hewings | Terry King & Terry Driver | 1NT | W | 8S | 7 | -90 | 30% | expand_more | 70% | star_half |
| Delsi Pozza & Alex Bremner | Anne Burvill & Renee Lundy | 1NT | E | 4S | 7 | -90 | 30% | expand_more | 70% | star_half |
| Ruth Hemmerling & Liz Robertson | Denise Buttrose & Carmel Thompson | 2C | E | 9H | 8 | -90 | 30% | expand_more | 70% | star_half |
| Stephanie James & Margaret Edwards | Del Ford & Walter Kuiper | 1NT | W | 8S | 7 | -90 | 30% | expand_more | 70% | star_half |
Dealer E · Vulnerable EW · 6 tables · NS Points 27 · 3NT, 6D · Scores 230 to 920
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Delsi Pozza & Alex Bremner | Anne Burvill & Renee Lundy | 6D | N | 6S | 12 | 920 | 100% | star | 0% | cancel |
| Antony Kimber & Susan Roberts | Roger Waters & Dennis Reynolds | 3NT | N | 6S | 12 | 490 | 70% | star_half | 30% | expand_more |
| Dick Arnold & Herb Neumeister | Carolyn Toh & Meredith Coleman | 3NT | N | JH | 12 | 490 | 70% | star_half | 30% | expand_more |
| Rebecca Poon & Katrina Hewings | Terry King & Terry Driver | 3NT | N | JH | 11 | 460 | 30% | expand_more | 70% | star_half |
| Ruth Hemmerling & Liz Robertson | Denise Buttrose & Carmel Thompson | 3NT | N | JH | 11 | 460 | 30% | expand_more | 70% | star_half |
| Stephanie James & Margaret Edwards | Del Ford & Walter Kuiper | 1H | S | QC | 12 | 230 | 0% | cancel | 100% | star |
Dealer S · Vulnerable All · 6 tables · NS Points 25 · 4S · Scores 620 to 650
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Terry King & Terry Driver | 4S | N | 7D | 11 | 650 | 80% | check_circle | 20% | cancel |
| Dick Arnold & Herb Neumeister | Carolyn Toh & Meredith Coleman | 4S | N | 2H | 11 | 650 | 80% | check_circle | 20% | cancel |
| Stephanie James & Margaret Edwards | Del Ford & Walter Kuiper | 4S | N | 7D | 11 | 650 | 80% | check_circle | 20% | cancel |
| Antony Kimber & Susan Roberts | Roger Waters & Dennis Reynolds | 4S | N | AC | 10 | 620 | 20% | cancel | 80% | check_circle |
| Delsi Pozza & Alex Bremner | Anne Burvill & Renee Lundy | 4S | N | AC | 10 | 620 | 20% | cancel | 80% | check_circle |
| Ruth Hemmerling & Liz Robertson | Denise Buttrose & Carmel Thompson | 4S | N | 6D | 10 | 620 | 20% | cancel | 80% | check_circle |
Dealer W · Vulnerable Nil · 6 tables · NS Points 19 · PASS, 1NT · Scores 0 to 120
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Poon & Katrina Hewings | Terry King & Terry Driver | 1NT | N | 6S | 8 | 120 | 100% | star | 0% | cancel |
| Ruth Hemmerling & Liz Robertson | Denise Buttrose & Carmel Thompson | 2C | S | 3D | 8 | 90 | 80% | check_circle | 20% | cancel |
| Antony Kimber & Susan Roberts | Roger Waters & Dennis Reynolds | PASS | N | 0 | 0 | 30% | expand_more | 70% | star_half | |
| Dick Arnold & Herb Neumeister | Carolyn Toh & Meredith Coleman | PASS | N | 0 | 0 | 30% | expand_more | 70% | star_half | |
| Delsi Pozza & Alex Bremner | Anne Burvill & Renee Lundy | PASS | N | 0 | 0 | 30% | expand_more | 70% | star_half | |
| Stephanie James & Margaret Edwards | Del Ford & Walter Kuiper | PASS | N | 0 | 0 | 30% | expand_more | 70% | star_half |
Dealer N · Vulnerable EW · 6 tables · NS Points 22 · 1NT, 3D · Scores -110 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie James & Margaret Edwards | Del Ford & Walter Kuiper | 4C | W | 5D | 8 | 200 | 100% | star | 0% | cancel |
| Antony Kimber & Susan Roberts | Roger Waters & Dennis Reynolds | 1NT | N | 7S | 9 | 150 | 80% | check_circle | 20% | cancel |
| Rebecca Poon & Katrina Hewings | Terry King & Terry Driver | 1NT | N | 7S | 8 | 120 | 60% | star_half | 40% | = |
| Dick Arnold & Herb Neumeister | Carolyn Toh & Meredith Coleman | 3D | S | KS | 8 | -50 | 30% | expand_more | 70% | star_half |
| Ruth Hemmerling & Liz Robertson | Denise Buttrose & Carmel Thompson | 3D | S | KS | 8 | -50 | 30% | expand_more | 70% | star_half |
| Delsi Pozza & Alex Bremner | Anne Burvill & Renee Lundy | 2S | W | 2D | 8 | -110 | 0% | cancel | 100% | star |
Dealer E · Vulnerable All · 6 tables · NS Points 18 · 2H, 4S · Scores -620 to -140
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Hemmerling & Liz Robertson | Roger Waters & Dennis Reynolds | 2H | W | KS | 9 | -140 | 100% | star | 0% | cancel |
| Antony Kimber & Susan Roberts | Anne Burvill & Renee Lundy | 2H | W | AD | 10 | -170 | 70% | star_half | 30% | expand_more |
| Stephanie James & Margaret Edwards | Carolyn Toh & Meredith Coleman | 2H | W | 7C | 10 | -170 | 70% | star_half | 30% | expand_more |
| Rebecca Poon & Katrina Hewings | Del Ford & Walter Kuiper | 3D | N | 7H | 7 | -200 | 40% | = | 60% | star_half |
| Dick Arnold & Herb Neumeister | Denise Buttrose & Carmel Thompson | 4S | E | 9D | 10 | -620 | 10% | cancel | 90% | check_circle |
| Delsi Pozza & Alex Bremner | Terry King & Terry Driver | 4S | E | 9D | 10 | -620 | 10% | cancel | 90% | check_circle |
Dealer S · Vulnerable Nil · 6 tables · NS Points 21 · 2C, 1NT · Scores -100 to 570
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Stephanie James & Margaret Edwards | Carolyn Toh & Meredith Coleman | 2SX | S | TH | 9 | 570 | 100% | star | 0% | cancel |
| Rebecca Poon & Katrina Hewings | Del Ford & Walter Kuiper | 2C | N | 6S | 8 | 90 | 70% | star_half | 30% | expand_more |
| Ruth Hemmerling & Liz Robertson | Roger Waters & Dennis Reynolds | 1NT | N | 3H | 7 | 90 | 70% | star_half | 30% | expand_more |
| Antony Kimber & Susan Roberts | Anne Burvill & Renee Lundy | 1NT | N | 3H | 6 | -50 | 30% | expand_more | 70% | star_half |
