Doreen Petherick & Rosalie Rolfe

Thurs AM Green (17-Sep-26) · Thursday 17 September 2026 · Placed 5 with 47.02%

Every board
Board Against Contract By Lead Tricks Score Result
1 Gary Ruxton & Dick Arnold 1NT E 4D 8 -120 67% star_half
2 Gary Ruxton & Dick Arnold 3H W 9D 8 50 17% cancel
3 Gary Ruxton & Dick Arnold 2D W 4S 8 -90 17% cancel
4 Gary Ruxton & Dick Arnold 4S E 6H 11 -650 33% expand_more
5 Cynthia Hickey & Veronica Mccaffrey 1NT E 7S 9 -150 17% cancel
6 Cynthia Hickey & Veronica Mccaffrey 3D W AC 10 -130 33% expand_more
7 Cynthia Hickey & Veronica Mccaffrey 3C W AS 10 -130 33% expand_more
8 Cynthia Hickey & Veronica Mccaffrey 5D E AS 11 -400 25% expand_more
9 Elaine Deakin & Melanie Hibberd 4D S 2H 8 -100 92% check_circle
10 Elaine Deakin & Melanie Hibberd 3NT N 3H 8 -100 42% =
11 Elaine Deakin & Melanie Hibberd 3S E 4C 10 -170 25% expand_more
12 Elaine Deakin & Melanie Hibberd 2S N 4D 7 -100 25% expand_more
13 Katrina Pyke & Jo Keane 3C N 8H 10 130 42% =
14 Katrina Pyke & Jo Keane 3NT E 5H 10 -430 8% cancel
15 Katrina Pyke & Jo Keane 3H S 2D 10 170 50% =
16 Katrina Pyke & Jo Keane 2H S 2C 10 170 8% cancel
17 Terry & Sandy Buick 4H N JD 7 -150 58% =
18 Terry & Sandy Buick 3NT W 2S 7 100 92% check_circle
19 Terry & Sandy Buick 2S N 8D 8 110 50% =
20 Terry & Sandy Buick 2C W 6H 6 200 100% star
25 Ashley Schultz & Brenda Bradley 4S N 5C 10 420 58% =
26 Ashley Schultz & Brenda Bradley 2S N 8D 9 140 42% =
27 Ashley Schultz & Brenda Bradley 1NT E AS 6 50 67% star_half
28 Ashley Schultz & Brenda Bradley 4H E 4S 11 -450 17% cancel
29 Sandra Crawford & Terry Pickering 2NT N 3S 8 120 100% star
30 Sandra Crawford & Terry Pickering 4S E 7H 9 50 92% check_circle
31 Sandra Crawford & Terry Pickering 4S S 5D 12 680 33% expand_more
32 Sandra Crawford & Terry Pickering 3NT S 3H 10 430 75% star_half