Barry Specht & Ismail Motala

Thus AM Green (10-Sep-26) · Thursday 10 September 2026 · Placed 5 with 50.72%

Every board
Board Against Contract By Lead Tricks Score Result
1 Phillip & Penny Williams 2S S 6H 10 170 19% cancel
2 Phillip & Penny Williams 4SX W AH 11 -690 0% cancel
3 Phillip & Penny Williams 3NT N 3D 8 -50 12% cancel
4 Judy Stacey & Sue Sheridan 5C N 8D 11 600 88% check_circle
5 Judy Stacey & Sue Sheridan 4H S 5C 9 -100 25% expand_more
6 Judy Stacey & Sue Sheridan 1NT W 3H 8 -120 12% cancel
7 Ashley Schultz & Brenda Bradley 4S N AC 12 680 50% =
8 Ashley Schultz & Brenda Bradley 3D S AH 9 110 81% check_circle
9 Ashley Schultz & Brenda Bradley 3D E 2H 8 100 44% =
10 Sandra Crawford & Penny Cannavan 4S W 3H 9 100 100% star
11 Sandra Crawford & Penny Cannavan 3NT E 9D 9 -400 19% cancel
12 Sandra Crawford & Penny Cannavan 4H W JD 13 -510 25% expand_more
16 Val Hill & Hadyn Hanna 4H S 9S 9 -50 0% cancel
17 Val Hill & Hadyn Hanna 3NT S 9D 9 400 94% check_circle
18 Val Hill & Hadyn Hanna 4H N 6C 11 650 62% star_half
19 Michal Koziol & Margaret Stevens 3NT W 3H 11 -660 44% =
20 Michal Koziol & Margaret Stevens 4S E 5D 10 -620 25% expand_more
21 Michal Koziol & Margaret Stevens 2C S KS 9 110 57% =
22 George Wilby & Phil Thomas 3NT E 4S 8 100 94% check_circle
23 George Wilby & Phil Thomas 3D N 9S 8 -100 56% =
24 George Wilby & Phil Thomas 2S S 7H 7 -50 75% star_half
25 Katrina Pyke & John Rasheed 3D E 5C 9 -110 56% =
26 Katrina Pyke & John Rasheed 3NT E 2C 10 -630 56% =
27 Katrina Pyke & John Rasheed 3NT W KS 8 50 94% check_circle
28 Doreen Ryan & Veronica Mccaffrey 1NT N 8H 9 150 62% star_half
29 Doreen Ryan & Veronica Mccaffrey 4S W JD 8 200 94% check_circle
30 Doreen Ryan & Veronica Mccaffrey 1NT S AC 8 120 25% expand_more