Anna Willems & Maria Crotty

Tues AM SUP (1-Sep-26) · Tuesday 1 September 2026 · Placed 1 with 59.17%

Every board
Board Against Contract By Lead Tricks Score Result
1 Kathryn Angus & Tony Snewin 1SX N 2H 6 -100 75% star_half
2 Kathryn Angus & Tony Snewin 3S N AH 9 140 38% expand_more
3 Kathryn Angus & Tony Snewin 2D W AC 9 -110 50% =
4 Denise Charenton & Ginny Pryor 1NT E 2H 8 -120 75% star_half
5 Denise Charenton & Ginny Pryor 4H N 2C 11 650 12% cancel
6 Denise Charenton & Ginny Pryor 3C S 7S 9 110 50% =
7 Claire & David Watson 3NT E 3H 8 100 12% cancel
8 Claire & David Watson 2S E AD 9 -140 88% check_circle
9 Claire & David Watson 3HX S QD 7 -300 100% star
10 Rex Cameron & David Bullen 2H N 2D 6 -200 88% check_circle
11 Rex Cameron & David Bullen 3NT E 9D 10 -430 100% star
12 Rex Cameron & David Bullen 1S S 4D 10 170 0% cancel
13 Kathryn Doddridge & Sharon Weidenbach 1NT W 7D 8 -120 75% star_half
14 Kathryn Doddridge & Sharon Weidenbach 1NT W JD 6 50 50% =
15 Kathryn Doddridge & Sharon Weidenbach 2D S KH 7 -100 75% star_half