Helen Paues & Olwyn Leaman

Tues AM SUP (1-Sep-26) · Tuesday 1 September 2026 · Placed 4 with 47.50%

Every board
Board Against Contract By Lead Tricks Score Result
1 Kathryn Doddridge & Sharon Weidenbach 1NT S 8H 8 120 0% cancel
2 Kathryn Doddridge & Sharon Weidenbach 4S N KH 9 -100 88% check_circle
3 Kathryn Doddridge & Sharon Weidenbach 2D W 6C 9 -110 50% =
4 Kathryn Angus & Tony Snewin 2H W 3D 7 100 12% cancel
5 Kathryn Angus & Tony Snewin 4H N 5C 10 620 50% =
6 Kathryn Angus & Tony Snewin 3HX W 2C 8 200 0% cancel
7 Denise Charenton & Ginny Pryor 3D E 4S 9 -110 50% =
8 Denise Charenton & Ginny Pryor 4S E 2H 8 100 0% cancel
9 Denise Charenton & Ginny Pryor 1NT S 2H 6 -50 50% =
10 Claire & David Watson 2H N QS 7 -100 25% expand_more
11 Claire & David Watson 2NT E 2H 9 -150 25% expand_more
12 Claire & David Watson 3H W 3D 8 50 62% star_half
13 Rex Cameron & David Bullen 2NT W 7D 10 -180 100% star
14 Rex Cameron & David Bullen 3C W 4H 10 -130 100% star
15 Rex Cameron & David Bullen 2NT E AH 9 -150 100% star