Dealer N · Vulnerable Nil · 6 tables · NS Points 18 · 1NTX, 2NT · Scores -100 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Marsh & Fay Stapleton | Jacquie Armstrong & Debbie Trott | 1NT | N | JH | 5 | -100 | 10% | cancel | 90% | check_circle |
| A Tutor & Helen Creeper | Margaret Mackay & Glenyss Steedman | 2H | N | JS | 6 | -100 | 10% | cancel | 90% | check_circle |
| Alex Lawrie & Trevor Jones | Beryl Tape & Pauline Foley | 2NT | N | 2D | 7 | -50 | 40% | = | 60% | star_half |
| Nick Adams & Maurice Costello | Phil & Helen Roxburgh | 2S | W | TH | 7 | 50 | 60% | star_half | 40% | = |
| Helen Adams & Irena Kivior | Robby Randall & Bob Williams | 1NTX | N | 7C | 7 | 180 | 80% | check_circle | 20% | cancel |
| Felicity Krix & Pat Van Deventer | Alan Holroyd & Dianne Radomski | 4H | E | 3D | 6 | 200 | 100% | star | 0% | cancel |
Dealer E · Vulnerable NS · 6 tables · NS Points 23 · 2S, 3S · Scores -100 to 140
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Helen Adams & Irena Kivior | Robby Randall & Bob Williams | 4S | S | 8C | 9 | -100 | 0% | cancel | 100% | star |
| Alex Lawrie & Trevor Jones | Beryl Tape & Pauline Foley | 3S | S | 5C | 9 | 140 | 60% | star_half | 40% | = |
| Margaret Marsh & Fay Stapleton | Jacquie Armstrong & Debbie Trott | 2S | S | 8C | 9 | 140 | 60% | star_half | 40% | = |
| Felicity Krix & Pat Van Deventer | Alan Holroyd & Dianne Radomski | 2S | S | 4H | 9 | 140 | 60% | star_half | 40% | = |
| A Tutor & Helen Creeper | Margaret Mackay & Glenyss Steedman | 3S | S | 4H | 9 | 140 | 60% | star_half | 40% | = |
| Nick Adams & Maurice Costello | Phil & Helen Roxburgh | 2S | S | TD | 9 | 140 | 60% | star_half | 40% | = |
Dealer S · Vulnerable EW · 6 tables · NS Points 19 · 2H, 4H · Scores -100 to 130
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lawrie & Trevor Jones | Beryl Tape & Pauline Foley | 4H | S | 7S | 8 | -100 | 20% | cancel | 80% | check_circle |
| Margaret Marsh & Fay Stapleton | Jacquie Armstrong & Debbie Trott | 1NT | S | 5C | 5 | -100 | 20% | cancel | 80% | check_circle |
| Nick Adams & Maurice Costello | Phil & Helen Roxburgh | 2H | S | 5C | 6 | -100 | 20% | cancel | 80% | check_circle |
| Helen Adams & Irena Kivior | Robby Randall & Bob Williams | 2H | S | 3D | 7 | -50 | 60% | star_half | 40% | = |
| Felicity Krix & Pat Van Deventer | Alan Holroyd & Dianne Radomski | 2H | S | 5C | 8 | 110 | 80% | check_circle | 20% | cancel |
| A Tutor & Helen Creeper | Margaret Mackay & Glenyss Steedman | 1D | N | AD | 10 | 130 | 100% | star | 0% | cancel |
Dealer W · Vulnerable All · 6 tables · NS Points 22 · 5D, 4D · Scores 100 to 600
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Adams & Maurice Costello | Jacquie Armstrong & Debbie Trott | 3H | W | AD | 8 | 100 | 0% | cancel | 100% | star |
| Margaret Marsh & Fay Stapleton | Margaret Mackay & Glenyss Steedman | 4D | N | 5S | 11 | 150 | 30% | expand_more | 70% | star_half |
| Felicity Krix & Pat Van Deventer | Robby Randall & Bob Williams | 4D | N | AS | 11 | 150 | 30% | expand_more | 70% | star_half |
| A Tutor & Helen Creeper | Beryl Tape & Pauline Foley | 3D | N | 6S | 12 | 170 | 60% | star_half | 40% | = |
| Helen Adams & Irena Kivior | Phil & Helen Roxburgh | 5D | N | AS | 11 | 600 | 90% | check_circle | 10% | cancel |
| Alex Lawrie & Trevor Jones | Alan Holroyd & Dianne Radomski | 5D | N | 5H | 11 | 600 | 90% | check_circle | 10% | cancel |
Dealer N · Vulnerable NS · 6 tables · NS Points 24 · 3S, 3D · Scores -200 to 130
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Adams & Maurice Costello | Jacquie Armstrong & Debbie Trott | 2NT | S | AS | 6 | -200 | 0% | cancel | 100% | star |
| Helen Adams & Irena Kivior | Phil & Helen Roxburgh | 3S | E | AD | 9 | -140 | 30% | expand_more | 70% | star_half |
| A Tutor & Helen Creeper | Beryl Tape & Pauline Foley | 3S | E | JD | 9 | -140 | 30% | expand_more | 70% | star_half |
| Felicity Krix & Pat Van Deventer | Robby Randall & Bob Williams | 3S | E | 7H | 8 | 50 | 60% | star_half | 40% | = |
| Alex Lawrie & Trevor Jones | Alan Holroyd & Dianne Radomski | 3D | S | 8S | 9 | 110 | 80% | check_circle | 20% | cancel |
| Margaret Marsh & Fay Stapleton | Margaret Mackay & Glenyss Steedman | 2D | S | 8S | 10 | 130 | 100% | star | 0% | cancel |
Dealer E · Vulnerable EW · 6 tables · NS Points 21 · 2C, 1C · Scores -100 to 90
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lawrie & Trevor Jones | Alan Holroyd & Dianne Radomski | 2C | S | 2S | 6 | -100 | 20% | cancel | 80% | check_circle |
| Felicity Krix & Pat Van Deventer | Robby Randall & Bob Williams | 3C | S | 5S | 7 | -100 | 20% | cancel | 80% | check_circle |
| Nick Adams & Maurice Costello | Jacquie Armstrong & Debbie Trott | 2S | N | 3H | 6 | -100 | 20% | cancel | 80% | check_circle |
| Helen Adams & Irena Kivior | Phil & Helen Roxburgh | 1C | S | TD | 8 | 90 | 80% | check_circle | 20% | cancel |
| Margaret Marsh & Fay Stapleton | Margaret Mackay & Glenyss Steedman | 2C | S | 2D | 8 | 90 | 80% | check_circle | 20% | cancel |
| A Tutor & Helen Creeper | Beryl Tape & Pauline Foley | 2C | S | AH | 8 | 90 | 80% | check_circle | 20% | cancel |
Dealer S · Vulnerable All · 6 tables · NS Points 16 · 1NT, 2NT · Scores -90 to 200
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Helen Adams & Irena Kivior | Jacquie Armstrong & Debbie Trott | 1NT | W | 2H | 7 | -90 | 10% | cancel | 90% | check_circle |
| Alex Lawrie & Trevor Jones | Robby Randall & Bob Williams | 1NT | E | 8S | 7 | -90 | 10% | cancel | 90% | check_circle |
| Margaret Marsh & Fay Stapleton | Beryl Tape & Pauline Foley | 3D | W | TC | 8 | 100 | 60% | star_half | 40% | = |
| A Tutor & Helen Creeper | Alan Holroyd & Dianne Radomski | 2NT | W | QS | 7 | 100 | 60% | star_half | 40% | = |
| Nick Adams & Maurice Costello | Margaret Mackay & Glenyss Steedman | 2H | E | 2C | 7 | 100 | 60% | star_half | 40% | = |
| Felicity Krix & Pat Van Deventer | Phil & Helen Roxburgh | 2NT | W | 3S | 6 | 200 | 100% | star | 0% | cancel |
Dealer W · Vulnerable Nil · 6 tables · NS Points 22 · 2C, 1S · Scores -100 to 150
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Felicity Krix & Pat Van Deventer | Phil & Helen Roxburgh | 2C | N | 5H | 6 | -100 | 0% | cancel | 100% | star |
| Helen Adams & Irena Kivior | Jacquie Armstrong & Debbie Trott | 1S | S | 2H | 6 | -50 | 30% | expand_more | 70% | star_half |
| A Tutor & Helen Creeper | Alan Holroyd & Dianne Radomski | 2NT | N | 2S | 7 | -50 | 30% | expand_more | 70% | star_half |
| Alex Lawrie & Trevor Jones | Robby Randall & Bob Williams | 2C | N | 2S | 9 | 110 | 60% | star_half | 40% | = |
| Nick Adams & Maurice Costello | Margaret Mackay & Glenyss Steedman | 1NT | N | 2S | 8 | 120 | 80% | check_circle | 20% | cancel |
| Margaret Marsh & Fay Stapleton | Beryl Tape & Pauline Foley | 2C | N | 2S | 11 | 150 | 100% | star | 0% | cancel |
Dealer N · Vulnerable EW · 6 tables · NS Points 23 · 2NT, 2H · Scores -50 to 150
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Marsh & Fay Stapleton | Beryl Tape & Pauline Foley | 3NT | S | 6D | 8 | -50 | 20% | cancel | 80% | check_circle |
| Felicity Krix & Pat Van Deventer | Phil & Helen Roxburgh | 2NT | S | 6D | 7 | -50 | 20% | cancel | 80% | check_circle |
| Nick Adams & Maurice Costello | Margaret Mackay & Glenyss Steedman | 2NT | S | 2D | 7 | -50 | 20% | cancel | 80% | check_circle |
| Helen Adams & Irena Kivior | Jacquie Armstrong & Debbie Trott | 2H | N | 4C | 9 | 140 | 70% | star_half | 30% | expand_more |
| Alex Lawrie & Trevor Jones | Robby Randall & Bob Williams | 3S | S | 2D | 9 | 140 | 70% | star_half | 30% | expand_more |
| A Tutor & Helen Creeper | Alan Holroyd & Dianne Radomski | 2NT | N | 4C | 9 | 150 | 100% | star | 0% | cancel |
Dealer E · Vulnerable All · 6 tables · NS Points 18 · 1S, 4D · Scores -170 to 300
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Felicity Krix & Pat Van Deventer | Jacquie Armstrong & Debbie Trott | 3S | E | 8D | 10 | -170 | 10% | cancel | 90% | check_circle |
| A Tutor & Helen Creeper | Robby Randall & Bob Williams | 1S | E | JD | 10 | -170 | 10% | cancel | 90% | check_circle |
| Helen Adams & Irena Kivior | Margaret Mackay & Glenyss Steedman | 1S | E | AC | 9 | -140 | 50% | = | 50% | = |
| Nick Adams & Maurice Costello | Beryl Tape & Pauline Foley | 1S | E | AC | 9 | -140 | 50% | = | 50% | = |
| Alex Lawrie & Trevor Jones | Phil & Helen Roxburgh | 4D | N | AS | 10 | 130 | 80% | check_circle | 20% | cancel |
| Margaret Marsh & Fay Stapleton | Alan Holroyd & Dianne Radomski | 3C | E | 8D | 6 | 300 | 100% | star | 0% | cancel |
Dealer S · Vulnerable Nil · 6 tables · NS Points 15 · 2NT, 1NT · Scores -400 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A Tutor & Helen Creeper | Robby Randall & Bob Williams | 3NT | E | JC | 9 | -400 | 0% | cancel | 100% | star |
| Felicity Krix & Pat Van Deventer | Jacquie Armstrong & Debbie Trott | 2NT | E | AH | 9 | -150 | 20% | cancel | 80% | check_circle |
| Helen Adams & Irena Kivior | Margaret Mackay & Glenyss Steedman | 1NT | E | AH | 7 | -90 | 40% | = | 60% | star_half |
| Alex Lawrie & Trevor Jones | Phil & Helen Roxburgh | 1NT | E | 6C | 6 | 50 | 70% | star_half | 30% | expand_more |
| Margaret Marsh & Fay Stapleton | Alan Holroyd & Dianne Radomski | 2NT | E | 6C | 7 | 50 | 70% | star_half | 30% | expand_more |
| Nick Adams & Maurice Costello | Beryl Tape & Pauline Foley | 2NT | E | 4S | 6 | 100 | 100% | star | 0% | cancel |
Dealer W · Vulnerable NS · 6 tables · NS Points 23 · 1NT, 2D · Scores -200 to 180
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Marsh & Fay Stapleton | Alan Holroyd & Dianne Radomski | 3H | S | 2C | 7 | -200 | 10% | cancel | 90% | check_circle |
| A Tutor & Helen Creeper | Robby Randall & Bob Williams | 2C | S | 9H | 6 | -200 | 10% | cancel | 90% | check_circle |
| Helen Adams & Irena Kivior | Margaret Mackay & Glenyss Steedman | 1NT | S | 4S | 7 | 90 | 40% | = | 60% | star_half |
| Alex Lawrie & Trevor Jones | Phil & Helen Roxburgh | 2D | N | AH | 9 | 110 | 70% | star_half | 30% | expand_more |
| Felicity Krix & Pat Van Deventer | Jacquie Armstrong & Debbie Trott | 2D | N | AH | 9 | 110 | 70% | star_half | 30% | expand_more |
| Nick Adams & Maurice Costello | Beryl Tape & Pauline Foley | 1NT | N | AH | 10 | 180 | 100% | star | 0% | cancel |
Dealer N · Vulnerable All · 6 tables · NS Points 34 · 4S, 3NT · Scores 680 to 690
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Helen Adams & Irena Kivior | Beryl Tape & Pauline Foley | 4S | S | 6H | 12 | 680 | 30% | expand_more | 70% | star_half |
| Margaret Marsh & Fay Stapleton | Robby Randall & Bob Williams | 4S | S | 9H | 12 | 680 | 30% | expand_more | 70% | star_half |
| Felicity Krix & Pat Van Deventer | Margaret Mackay & Glenyss Steedman | 4S | S | 5H | 12 | 680 | 30% | expand_more | 70% | star_half |
| A Tutor & Helen Creeper | Phil & Helen Roxburgh | 4S | S | 9H | 12 | 680 | 30% | expand_more | 70% | star_half |
| Alex Lawrie & Trevor Jones | Jacquie Armstrong & Debbie Trott | 3NT | S | 6H | 12 | 690 | 90% | check_circle | 10% | cancel |
| Nick Adams & Maurice Costello | Alan Holroyd & Dianne Radomski | 3NT | S | 2H | 12 | 690 | 90% | check_circle | 10% | cancel |
Dealer E · Vulnerable Nil · 6 tables · NS Points 28 · 3NT · Scores 400 to 460
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Felicity Krix & Pat Van Deventer | Margaret Mackay & Glenyss Steedman | 3NT | N | 3S | 9 | 400 | 10% | cancel | 90% | check_circle |
| A Tutor & Helen Creeper | Phil & Helen Roxburgh | 3NT | S | 6S | 9 | 400 | 10% | cancel | 90% | check_circle |
| Alex Lawrie & Trevor Jones | Jacquie Armstrong & Debbie Trott | 3NT | S | 6S | 10 | 430 | 40% | = | 60% | star_half |
| Helen Adams & Irena Kivior | Beryl Tape & Pauline Foley | 3NT | S | 2C | 11 | 460 | 80% | check_circle | 20% | cancel |
| Margaret Marsh & Fay Stapleton | Robby Randall & Bob Williams | 3NT | N | 3S | 11 | 460 | 80% | check_circle | 20% | cancel |
| Nick Adams & Maurice Costello | Alan Holroyd & Dianne Radomski | 3NT | N | 3S | 11 | 460 | 80% | check_circle | 20% | cancel |
Dealer S · Vulnerable NS · 6 tables · NS Points 21 · 2H, 4S · Scores -200 to 130
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Helen Adams & Irena Kivior | Beryl Tape & Pauline Foley | 4S | S | 9D | 8 | -200 | 2% | cancel | 98% | check_circle |
| Alex Lawrie & Trevor Jones | Jacquie Armstrong & Debbie Trott | 3H | E | AC | 10 | -170 | 38% | expand_more | 62% | star_half |
| Nick Adams & Maurice Costello | Alan Holroyd & Dianne Radomski | 2H | E | 3C | 10 | -170 | 38% | expand_more | 62% | star_half |
| Felicity Krix & Pat Van Deventer | Margaret Mackay & Glenyss Steedman | None | ADJ | 50% | = | 50% | = | |||
| Margaret Marsh & Fay Stapleton | Robby Randall & Bob Williams | 2H | E | 3C | 9 | -140 | 74% | star_half | 26% | expand_more |
| A Tutor & Helen Creeper | Phil & Helen Roxburgh | 2C | N | AD | 10 | 130 | 98% | check_circle | 2% | cancel |
Dealer W · Vulnerable EW · 6 tables · NS Points 21 · 4S, 3S · Scores 200 to 450
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Marsh & Fay Stapleton | Phil & Helen Roxburgh | 2S | S | AC | 11 | 200 | 10% | cancel | 90% | check_circle |
| Felicity Krix & Pat Van Deventer | Beryl Tape & Pauline Foley | 3S | S | 8D | 11 | 200 | 10% | cancel | 90% | check_circle |
| Nick Adams & Maurice Costello | Robby Randall & Bob Williams | 3S | S | 3H | 12 | 230 | 40% | = | 60% | star_half |
| Alex Lawrie & Trevor Jones | Margaret Mackay & Glenyss Steedman | 5C | W | 7S | 7 | 400 | 60% | star_half | 40% | = |
| Helen Adams & Irena Kivior | Alan Holroyd & Dianne Radomski | 4S | N | 2H | 11 | 450 | 90% | check_circle | 10% | cancel |
| A Tutor & Helen Creeper | Jacquie Armstrong & Debbie Trott | 4S | S | 8C | 11 | 450 | 90% | check_circle | 10% | cancel |
Dealer N · Vulnerable Nil · 6 tables · NS Points 16 · 2D, 2H · Scores -110 to 100
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Felicity Krix & Pat Van Deventer | Beryl Tape & Pauline Foley | 2D | W | 8C | 9 | -110 | 14% | cancel | 86% | check_circle |
| A Tutor & Helen Creeper | Jacquie Armstrong & Debbie Trott | 2D | E | JH | 9 | -110 | 14% | cancel | 86% | check_circle |
| Helen Adams & Irena Kivior | Alan Holroyd & Dianne Radomski | 2H | E | AD | 7 | 50 | 50% | = | 50% | = |
| Alex Lawrie & Trevor Jones | Margaret Mackay & Glenyss Steedman | None | ADJ | 50% | = | 50% | = | |||
| Margaret Marsh & Fay Stapleton | Phil & Helen Roxburgh | 1NT | W | 5H | 5 | 100 | 86% | check_circle | 14% | cancel |
| Nick Adams & Maurice Costello | Robby Randall & Bob Williams | 2D | E | 2H | 6 | 100 | 86% | check_circle | 14% | cancel |
Dealer E · Vulnerable NS · 6 tables · NS Points 24 · 5S, 4SX · Scores -100 to 790
| North-South | East-West | Contract | By | Lead | Tricks | Score | NS % | EW % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Marsh & Fay Stapleton | Phil & Helen Roxburgh | 5S | N | AH | 10 | -100 | 10% | cancel | 90% | check_circle |
| Felicity Krix & Pat Van Deventer | Beryl Tape & Pauline Foley | 5S | S | 8H | 10 | -100 | 10% | cancel | 90% | check_circle |
| Nick Adams & Maurice Costello | Robby Randall & Bob Williams | 5HX | E | JS | 10 | 100 | 40% | = | 60% | star_half |
| A Tutor & Helen Creeper | Jacquie Armstrong & Debbie Trott | 6HX | E | 9C | 10 | 300 | 60% | star_half | 40% | = |
| Helen Adams & Irena Kivior | Alan Holroyd & Dianne Radomski | 5S | S | 8H | 11 | 650 | 80% | check_circle | 20% | cancel |
| Alex Lawrie & Trevor Jones | Margaret Mackay & Glenyss Steedman | 4SX | N | AH | 10 | 790 | 100% | star | 0% | cancel |