North Shore Bridge Club
18th to 27th June 2027
Sponsored by
|
|
|
|
www.fixedincomesolutions.com |
www.tbib.com.au |
watermarkresidences.com.au |
www.twomen.com.au |
North Shore Bridge Club sincerely appreciates the continued support from our esteemed sponsors. We encourage you to visit their websites by clicking below to explore their products and services, which may meet your current or future needs.
People
| Organiser: | Mike Prescott |
| Phone: | 0435 528 872 |
| Email: | manager@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Substitutions | Substitution Form |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
Welcome to the 🏆 NSBC Festival of Bridge 2027
GENERAL INFORMATION
| General: |
|
| Prizes: |
|
| Scoring & Format: |
|
| Regulations: |
Location - Lindfield Rollers Bowling Club
Catering
The pairs and teams’ Face-to-Face events at East Lindfield have snacks and a light lunch included. Please let contact Mike Prescott with any dietary restrictions prior to the day of the event.
Sample of what was on offer for lunch and nibblies at a recent congress at East Lindfield.
|
|
|
|
|
|
|
|
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Two Men and a Truck Intermediate and Restricted Teams @ EAST LINDFIELD Intermediate, Restricted, Rookie | 65 credits* | Friday | 18-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Two Men and A Truck Intermediate and Restricted Swiss Pairs @ EAST LINDFIELD Intermediate, Restricted, Rookie | 65 credits | Sunday | 20-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Fixed Income Solutions Open Matchpoint Swiss Pairs @ REALBRIDGE Open | 35 credits | Thursday | 24-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Fixed Income Solutions Intermediate and Restricted Matchpoint Swiss Pairs @ REALBRIDGE Intermediate, Restricted, Rookie | 35 credits | Thursday | 24-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Watermark Intermediate and Restricted Swiss Pairs @ EAST LINDFIELD Intermediate, Restricted, Rookie | 65 credits | Friday | 25-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Watermark Open Swiss Pairs @ EAST LINDFIELD Open | 65 credits | Friday | 25-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Fixed Income Solutions Open Swiss Teams @ REALBRIDGE Open | 35 credits* | Saturday | 26-06-2027 - 10am & 1:30pm | 0 | Entries closed on Friday 26 Jun 2026View Entries |
| TBIB Festival Open Swiss Teams @ EAST LINDFIELD Open | 65 credits* | Sunday | 27-06-2027 - 10am & 1:30pm | 0 | Enter View Entries |











