North Shore Bridge Club
7th to 28th October 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Substitutions | Substitution Form |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
NSBC MP Swiss Pairs Open Winners 2026
OPEN - SOPHIE ASHTON / DAVID BEAUCHAMP
INTERMEDIATE - CRAIG MIETZKE / CHRISTINE HANLEY
RESTRICTED - PIERRE TENNANT / KAY TENNANT
ROOKIE - CHRISTINE CRAIG / KYM HOOPER
GENERAL INFORMATION
| Welcome: | This is an NSBC Club championship event and visitors are welcome to participate. NSBC Members please make sure that you select to play via Club PP System when you enter as this will allow a membership discount to be applied. |
| Event Format: | This is a three-week Swiss Pairs event with Matchpoint scoring and red masterpoints at grade B4c with grade factoring applied. It is intended to run as a Open section and a combined Intermediate/Restricted/Rookie section depending on the number of entries at the time of closing. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. Members opting to pay by Bridge Credits will pay at visitor rates. |
| Prize Pool: | Generous prizes for all divisions (based on entries): Open, Intermediate, Restricted and Rookie. |
| Close of Entries: | Entries will close on Wednesday 6th October 2026 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| House Pairs: | Standby players/pairs are needed for this event for both divisions. Please let the tournament organiser know if you are available to fill in on the day if required. Usual standby conditions: free entry, receive masterpoints earned, however no prizes |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| MP Swiss Pairs - Intermediate Restricted Rookie Intermediate, Restricted, Rookie | 66 credits | Thursday | 07-10-2027 - 7pm | 0 | Enter View Entries |
| Thursday | 14-10-2027 - 7pm | ||||
| Thursday | 28-10-2027 - 7pm | ||||
| MP Swiss Pairs - Open Open | 66 credits | Thursday | 07-10-2027 - 7pm | 0 | Enter View Entries |
| Thursday | 14-10-2027 - 7pm | ||||
| Thursday | 28-10-2027 - 7pm |