North Shore Bridge Club
9th May 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
💐🌹Happy Mother's Day🌹💐
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Event Format: | This is an all day Swiss Pairs event with IMP/VP scoring and red masterpoints at grade B4. The format is expected to be 6 x 9 board rounds. |
| Prize Pool: | Prizes will be determined based on the number of entries at the time of closing. There will be 1st and 2nd for the Open, and 1st prize for each of the Intermediate. Additional prizes for Restricted and Novice will be considered based on the number of entries. |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Mothers Day Swiss Pairs - Open Open | 35 credits | Sunday | 09-05-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Mothers Day Swiss Pairs - Intermediate / Restricted / Novice Intermediate, Restricted, Rookie | 35 credits | Sunday | 09-05-2027 - 10am & 1:30pm | 0 | Enter View Entries |