North Shore Bridge Club
27th May to 17th June 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Substitutions | Substitution Form |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
🥇 2026 Open Pairs Championship Winners
Joan BUTTS - Michael COURTNEY
🥇 2026 Under Grand Pairs Championship Winners
Deanna STUART - John STUART
🥇 2026 Under National Pairs Championship Winners
Russell SPEAR - Jo AMPHERLAW
GENERAL INFORMATION
| Welcome: | Bridge NSW have introduced new categories to the State Pairs championships and now will include divisions for Under Grand (1000 masterpoints) and Under National (300 Masterpoints). NSBC will be running an Under Grand and Under National combined session alongside the Open session. All players as members of the ABF are welcome to play in this event. Only pairs living within the Sydney Metropolitan and immediate surrounding regions (Central Coast, Blue Mountains and Illawarra) will be elgible to represent NSBC at the state pairs finals. |
| Event Format: | This is a three-week event with Matchpoints scoring and red masterpoints at State Level (to be confirmed). |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. |
| Close of Entries: | Entries will close on Wednesday 26th May 2026 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| NSBC Open Pairs Open | 66 credits | Thursday | 27-05-2027 - 7pm | 0 | Enter View Entries |
| Thursday | 03-06-2027 - 7pm | ||||
| Thursday | 17-06-2027 - 7pm | ||||
| NSBC Under Grand and Under National Pairs Intermediate | 66 credits | Thursday | 27-05-2027 - 7pm | 0 | Enter View Entries |
| Thursday | 03-06-2027 - 7pm | ||||
| Thursday | 17-06-2027 - 7pm |