North Shore Bridge Club
14th February 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
SUMMER PAIRS WINNERS 2026
🥇 1ST = ANDREW PEAKE - GISELLE MUNDELL
🥈 2nd = ANTHONY BURKE - PHIL GUE
🥉 3rd = PETER GILL - ROB WARD
🥇 BEST INTERMEDIATE = KIT MEYERS / KERRY RYMER
🥈 BEST RESTRICTED = RUSSELL SPEAR - JO AMPHERLAW
🥉 BEST ROOKIE = KYM HOOPER - LIS SEXTON
GENERAL INFORMATION
| Welcome: | This is an NSBC Online Congress event run under the auspices of Bridge NSW. Visitors are most welcome to enter. |
| Platform: | This event will be held on RealBridge. |
| Event Format: | This is an all day Swiss Pairs event with IMP/VP scoring and red masterpoints at grade B4. The format is expected to be 6 x 9 board rounds. |
| Close of Entries: | Entries will close on Saturday 13th February 2027 at 5:00pm. Late entries will be up to the discretion of the organiser. |
| Prize Pool: | Generous prizes will be determined based on the number of entries at the time of closing. There will be 1st and 2nd for the Open, and 1st prize for each of the Intermediate. Additional prizes for Restricted and Novice will be considered based on the number of entries. |
| House Pairs: | Standby players/pairs are needed for this event for both divisions. Please let the tournament organiser know if you are available to fill in on the day if required. Usual standby conditions: free entry, receive masterpoints earned, however no prizes |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| Swiss Pairs - Open Open | 35 credits | Sunday | 14-02-2027 - 10am & 1:30pm | 0 | Enter View Entries |
| Swiss Pairs - Intermediate / Restricted / Rookie Intermediate | 35 credits | Sunday | 14-02-2027 - 10am & 1:30pm | 0 | Enter View Entries |